Quest Area Compilation, British Columbia, Canada
![]() | This Reference Data Set is part of the SEG/DMEC Reference Mineral Exploration Data library. |
Contents
Summary
This compilation provides a set of reference, complete, complimentary geophysical data sets over the Quesnel Terrane of British Columbia, Canada. The Quesnel Terrane is centered on Quesnellia in the Intermontane belt of BC.
These data are a geophysical subset of the full set of data provided as part of the Geoscience BC QUEST: QUESNELLIA EXPLORATION STRATEGY together with surveys commissioned by Natural Resources Canada. This subset has been reviewed for completeness of all metadata, measurement units, consistency of coordinate systems, and provided in industry-standard formats. This data is considered suitable for use as a reference data set in further scientific study.
Citation
Should any part of this data be used in a published study, please use the following citation:
- SEG/DMEC Reference Mineral Exploration Data (2018). Quest Area Compilation [reference data sets]. Retrieved from https://wiki.seg.org/wiki/Quest_Area_Compilation,_British_Columbia,_Canada
Please add any publications that use these data to the list of Publications.
Regional Geological Setting of the Quesnel Terrane
Data Set Index
Data Downloads
Data Set (click to download) |
Data Type | Description |
---|---|---|
QUEST project/Report 2008-08 | Airborne Gravity Survey | Airborne gravity, Quest main and NT area, 2000m traverse, 20000m control lines |
QUEST South 2009 | Airborne Gravity Survey | Airborne gravity, 2000m LS E-W, 20km N-S CL |
Cariboo Lake 2009 | Helicopter EM and Magnetic Survey | HeliGEOTEM, prelim report only (NRCan), missing waveform, 200m LS |
Cottonwood 2005 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | helicopter, 330m and 150 m LS |
Eagle Lake-McKinley 2005 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | helicopter, 150 m and 500m LS |
Horsefly 2003 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | helicopter, 500m LS |
Hydraulic 2005 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | helicopter, 500 m LS |
Imperial-Mt Polley 2003 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | helicopter, 100m LS, told to use Horsefly report, no report available for this survey |
Indata 2005 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | helicopter, 250 m LS |
Lac La Hache 2005 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | helicopter, 200 m LS |
Likely 2008 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | airborne mag and gamma, 400 m LS |
project 2006-8/Bonaparte Lake East | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | Bonaparte E, helicopter, Bonaparte E 420m LS, 2400m Cl, Rail Block 210m LS, 2400m CL, Murphy Block 250m LS 2400m CS |
project 2006-8/Bonaparte Lake West | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | Bonpaparte W, fixed-wing, 400m LS, 2500m CL. Rayfield and Amarc (no mention of Amarc in report) infill areas 400m LS, 500m CL |
Sylvester Creek 2004 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | helicopter, 500 m LS |
Wells 2004 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | helicopter, 200 m, 250 m and 300 m LS |
Wittichica Creek 2004 | Helicopter Gamma-Ray Spectrometric and Magnetic Survey | helicopter, 150 m LS |
QUEST project/Report 2008-04 | Helicopter VTEM Survey | 3 surveys: Quest and NT area, mount Mill, Mt Mill 200m LS, QUEST 4000m LS |
Project 2008-32/Mt Milligan | Helicopter ZTEM Survey | Mt Milligan block, 250m line spacing |
Project 2009-01/Physical properties | Physical Properties | Physical properties, 1 deposit inside AOI (Mt. Milligan), gdb contains only that deposit data physical property data (App. 8) but full dataset are available in the Appendices |
Survey Outlines | ESRI Shape files | Shape files of the survey outlines. |
Acknowledgements
- Curation (2018) by the SEG/DMEC Reference Mineral Exploration Data working group, part of the SEG Mining Committee.
- Compilation by Julia King, supported by Taronish Pithawala, funding from Decennial Mineral Exploration Conferences.
- Based on a compilation prepared for the for the 2017 Frank Arnott Award
- Includes data from the BC QUEST: QUESNELLIA EXPLORATION STRATEGY and Natural Resources Canada
Publications
The following publications include studies based on this data:
- none yet