2D Vibroseis Line 001
Jump to navigation
Jump to search
|
Brute stack | |
| Details | |
|---|---|
| Type | SEG Y |
| Size | 445MB |
| Owner | Geofizyka Torun Sp z o.o, Poland |
| Location | |
| Country | unknown |
| Region | unknown |
| Open data | |
Prestack 2D land vibroseis data-set was donated to the public domain by Geofizyka Torun S.A, Poland. Download data here.
Acquisition parameters
| Parameter | Value |
|---|---|
| Nominal Receiver Station Interval | 25.0m |
| Nominal Source Station Interval | 50.0m |
| First SP Station Number | 701 |
| Last SP Station Number | 1201 |
| First Live Station Number | 561 |
| Last Live Station Number | 1342 |
| Original Reference Level | 0.0 |
| Reference Velocity | 1900.0 |
| Source Skid | 12.50 |
| Source | Vibroseis |
| Sweep type | UP +3db/oct |
| Sweep freq | 8Hz-95Hz |
| Sweep length | Cosine,0.3sec,0.5sec |
| Taper,length start,end | 1342 |
| Geophone type | SM-4 |
| Geophone freq | 10Hz |
| No. of geophones per group | 24 |
| Geophone array | 25m (linear) |
Download Link
The 2D line was orignally made available at FreeUSP in Feb 20,2005.
| File name | File size in bytes | Comment |
|---|---|---|
| Line_001.TXT | 866 | Acquisition parameters |
| Line_001.SPS | 21951 | SPS source file |
| Line_001.RPS | 64962 | SPS receiver file |
| Line_001.XPS | 21951 | SPS relational file |
| Line_001.sgy | 445100896 | Line 001 SEG Y file |
Papers used this data
Liu, Yang; Fomel, Sergey; Liu, Cai (2015). "Signal and noise separation in prestack seismic data using velocity-dependent seislet transform". GEOPHYSICS 80 (6): WD117–WD128. doi:10.1190/geo2014-0234.1. ISSN 0016-8033. Web version