WikiProject Energy/Recognized content
Jump to navigation
Jump to search
Featured articles
Template:Col-begin Template:Col-break
- {{#invoke:Icon|main}} Exelon Pavilions
- {{#invoke:Icon|main}} Grand Coulee Dam
- {{#invoke:Icon|main}} Hoover Dam
- {{#invoke:Icon|main}} Hydrogen
- {{#invoke:Icon|main}} Oil shale
- {{#invoke:Icon|main}} Rampart Dam
- {{#invoke:Icon|main}} Renewable energy in Scotland
- {{#invoke:Icon|main}} Scout Moor Wind Farm
- {{#invoke:Icon|main}} Shale oil extraction
- {{#invoke:Icon|main}} Uranium
Former featured articles
Template:Col-begin Template:Col-break
- {{#invoke:Icon|main}} Brihanmumbai Electric Supply and Transport
Featured lists
Template:Col-begin Template:Col-break
- {{#invoke:Icon|main}} List of vegetable oils
- {{#invoke:Icon|main}} United States Secretary of Energy
Former featured lists
Template:Col-begin Template:Col-break
- {{#invoke:Icon|main}} Nuclear power by country
Good articles
Template:Col-begin Template:Col-break
- {{#invoke:Icon|main}} Anti-nuclear movement in Australia
- {{#invoke:Icon|main}} Atomic Energy Act of 1946
- {{#invoke:Icon|main}} Auburn Dam
- {{#invoke:Icon|main}} Battersea Power Station
- {{#invoke:Icon|main}} Blyth Power Station
- {{#invoke:Icon|main}} Central Valley Project
- {{#invoke:Icon|main}} The Clean Tech Revolution
- {{#invoke:Icon|main}} Construction of the Trans-Alaska Pipeline System
- {{#invoke:Icon|main}} Croton Dam (Michigan)
- {{#invoke:Icon|main}} Cruachan Power Station
- {{#invoke:Icon|main}} Deepwater Horizon
- {{#invoke:Icon|main}} Drax power station
- {{#invoke:Icon|main}} Dunston Power Station
- {{#invoke:Icon|main}} Electricity
- {{#invoke:Icon|main}} Ethanol fuel in Brazil
- {{#invoke:Icon|main}} Fluor Corporation
- {{#invoke:Icon|main}} Geothermal energy
- {{#invoke:Icon|main}} Gulf Oil
- {{#invoke:Icon|main}} Pattillo Higgins
- {{#invoke:Icon|main}} History of ethanol fuel in Brazil
- {{#invoke:Icon|main}} Hydro-Québec's electricity transmission system
- {{#invoke:Icon|main}} Indirect land use change impacts of biofuels
- {{#invoke:Icon|main}} Kepier power station
- {{#invoke:Icon|main}} Lemington Power Station
- {{#invoke:Icon|main}} Lynemouth power station
- {{#invoke:Icon|main}} James Clerk Maxwell
- {{#invoke:Icon|main}} Merchants of Doubt
- {{#invoke:Icon|main}} New Waddell Dam
- {{#invoke:Icon|main}} Oil shale geology
- {{#invoke:Icon|main}} Oil shale industry
- {{#invoke:Icon|main}} Oil shale in Estonia
- {{#invoke:Icon|main}} Oil tanker
- {{#invoke:Icon|main}} O'Shaughnessy Dam (California)
- {{#invoke:Icon|main}} Pensacola Dam
- {{#invoke:Icon|main}} Petroleum industry in Iran
- {{#invoke:Icon|main}} Photovoltaic power station
- {{#invoke:Icon|main}} Renewable energy commercialization
- {{#invoke:Icon|main}} Renewable energy in Iceland
- {{#invoke:Icon|main}} Renewable energy in Russia
- {{#invoke:Icon|main}} Joseph J. Romm
- {{#invoke:Icon|main}} Salmon Creek Dam
- {{#invoke:Icon|main}} Siah Bishe Pumped Storage Power Plant
- {{#invoke:Icon|main}} Henry DeWolf Smyth
- {{#invoke:Icon|main}} Solar energy
- {{#invoke:Icon|main}} Solar power plants in the Mojave Desert
- {{#invoke:Icon|main}} Solar power
- {{#invoke:Icon|main}} Somerset Coalfield
- {{#invoke:Icon|main}} Spring Creek Dam
- {{#invoke:Icon|main}} Stella power stations
- {{#invoke:Icon|main}} Steorn
- {{#invoke:Icon|main}} Sustainable biofuel
- {{#invoke:Icon|main}} Tabqa Dam
- {{#invoke:Icon|main}} Teesside EfW plant
- {{#invoke:Icon|main}} Tennessee Coal, Iron and Railroad Company
- {{#invoke:Icon|main}} Texas Oil Boom
- {{#invoke:Icon|main}} Three Gorges Dam
- {{#invoke:Icon|main}} Three Mile Island: A Nuclear Crisis in Historical Perspective
- {{#invoke:Icon|main}} Tiber Oil Field
- {{#invoke:Icon|main}} Trans-Alaska Pipeline System
- {{#invoke:Icon|main}} Transformer
- {{#invoke:Icon|main}} Voltage doubler
- {{#invoke:Icon|main}} Wind power in South Australia
- {{#invoke:Icon|main}} Wind power
Former good articles
Template:Col-begin Template:Col-break
- {{#invoke:Icon|main}} 1973 oil crisis
- {{#invoke:Icon|main}} Anaerobic digestion
- {{#invoke:Icon|main}} Chernobyl disaster
- {{#invoke:Icon|main}} Debswana
- {{#invoke:Icon|main}} Thomas Edison
- {{#invoke:Icon|main}} Filling station
- {{#invoke:Icon|main}} Henry Flagler
- {{#invoke:Icon|main}} Hubbert peak theory
- {{#invoke:Icon|main}} Peak oil
- {{#invoke:Icon|main}} Renewable energy in Australia
- {{#invoke:Icon|main}} Renewable energy industry
- {{#invoke:Icon|main}} Henry Huttleston Rogers
- {{#invoke:Icon|main}} Solar cell
- {{#invoke:Icon|main}} Nikola Tesla
- {{#invoke:Icon|main}} Windmill
Did you know? articles
Template:Col-begin Template:Col-break
- {{#invoke:Icon|main}} 1980s oil glut
- {{#invoke:Icon|main}} 1999 Blayais Nuclear Power Plant flood
- {{#invoke:Icon|main}} 2004 Russia–Belarus gas dispute
- {{#invoke:Icon|main}} 2008 Central Asia energy crisis
- {{#invoke:Icon|main}} 2008 Ukraine coal mine collapse
- {{#invoke:Icon|main}} 2008 Western Australian gas crisis
- {{#invoke:Icon|main}} Adria oil pipeline
- {{#invoke:Icon|main}} Adriatic LNG terminal
- {{#invoke:Icon|main}} Aguamilpa Dam
- {{#invoke:Icon|main}} Alberta Oil Sands Technology and Research Authority
- {{#invoke:Icon|main}} Alberta Taciuk process
- {{#invoke:Icon|main}} Aldeadávila Dam
- {{#invoke:Icon|main}} Alpiq
- {{#invoke:Icon|main}} AltaRock Energy
- {{#invoke:Icon|main}} Al Wahda Dam (Morocco)
- {{#invoke:Icon|main}} Samuel Andrews (chemist)
- {{#invoke:Icon|main}} Anina Mine
- {{#invoke:Icon|main}} Anti-nuclear movement in Germany
- {{#invoke:Icon|main}} Apalachia Dam
- {{#invoke:Icon|main}} Arad–Szeged pipeline
- {{#invoke:Icon|main}} Aras Dam
- {{#invoke:Icon|main}} Arcing horns
- {{#invoke:Icon|main}} Arpechim Refinery
- {{#invoke:Icon|main}} Assistant Secretary for Fossil Energy
- {{#invoke:Icon|main}} Astley and Tyldesley Collieries
- {{#invoke:Icon|main}} Astron (fusion reactor)
- {{#invoke:Icon|main}} Atatürk Dam
- {{#invoke:Icon|main}} Atlantic Wind Connection
- {{#invoke:Icon|main}} Australian Renewable Energy Agency
- {{#invoke:Icon|main}} Automated tank cleaning machine
- {{#invoke:Icon|main}} Baku–Batumi pipeline
- {{#invoke:Icon|main}} Barra Grande Hydroelectric Power Plant
- {{#invoke:Icon|main}} Batı Raman oil field
- {{#invoke:Icon|main}} Beinn an Tuirc windfarm
- {{#invoke:Icon|main}} Belarusian nuclear power plant
- {{#invoke:Icon|main}} Beles Hydroelectric Power Plant
- {{#invoke:Icon|main}} Bento Munhoz Hydroelectric Plant
- {{#invoke:Icon|main}} Beverly Hills Oil Field
- {{#invoke:Icon|main}} Bhadra Dam
- {{#invoke:Icon|main}} Bhumibol Dam
- {{#invoke:Icon|main}} Biglow Canyon Wind Farm
- {{#invoke:Icon|main}} Bio-Blend Fuels
- {{#invoke:Icon|main}} Black Eagle Dam
- {{#invoke:Icon|main}} Block 5A, South Sudan
- {{#invoke:Icon|main}} Bloom Energy Server
- {{#invoke:Icon|main}} Bridge Canyon Dam
- {{#invoke:Icon|main}} Bull Run Hydroelectric Project
- {{#invoke:Icon|main}} Rufus T. Bush
- {{#invoke:Icon|main}} Būtingė oil terminal
- {{#invoke:Icon|main}} Byford Dolphin
- {{#invoke:Icon|main}} Byron Nuclear Generating Station
- {{#invoke:Icon|main}} Cameron ram-type blowout preventer
- {{#invoke:Icon|main}} Carbon-neutral fuel
- {{#invoke:Icon|main}} Cat Creek Oil Field
- {{#invoke:Icon|main}} Clarence P. Cazalot, Jr.
- {{#invoke:Icon|main}} Central Europe Pipeline System
- {{#invoke:Icon|main}} Champlain Hudson Power Express
- {{#invoke:Icon|main}} Charcoal
- {{#invoke:Icon|main}} Chatuge Dam
- {{#invoke:Icon|main}} Chevron Richmond Refinery
- {{#invoke:Icon|main}} Chillenden Windmill
- {{#invoke:Icon|main}} Clyde Refinery
- {{#invoke:Icon|main}} Coal breaker
- {{#invoke:Icon|main}} Coalinga Oil Field
- {{#invoke:Icon|main}} Coal in South Africa
- {{#invoke:Icon|main}} Colony Shale Oil Project
- {{#invoke:Icon|main}} Commonwealth Edison Co. v. Montana
- {{#invoke:Icon|main}} Condit Hydroelectric Project
- {{#invoke:Icon|main}} Conductor gallop
- {{#invoke:Icon|main}} Contra Dam
- {{#invoke:Icon|main}} Creusot steam hammer
- {{#invoke:Icon|main}} Crivina Power Station
- {{#invoke:Icon|main}} Croton Dam (Michigan)
- {{#invoke:Icon|main}} Cruachan Power Station
- {{#invoke:Icon|main}} Joseph S. Cullinan
- {{#invoke:Icon|main}} Cymric Oil Field
- {{#invoke:Icon|main}} Daguangba Dam
- {{#invoke:Icon|main}} Daniel-Johnson Dam
- {{#invoke:Icon|main}} Danskammer Generating Station
- {{#invoke:Icon|main}} F. A. Davis
- {{#invoke:Icon|main}} Davison's Mill, Stelling Minnis
- {{#invoke:Icon|main}} Debswana
- {{#invoke:Icon|main}} Delaware Basin
- {{#invoke:Icon|main}} Den Brook Wind Farm
- {{#invoke:Icon|main}} Deriner Dam
- {{#invoke:Icon|main}} Devil's Cigarette Lighter
- {{#invoke:Icon|main}} Philip Diehl (inventor)
- {{#invoke:Icon|main}} Diesel Emissions Reduction Act
- {{#invoke:Icon|main}} Dispatcher training simulator
- {{#invoke:Icon|main}} James C. Donnell
- {{#invoke:Icon|main}} Doosan Fuel Cell America
- {{#invoke:Icon|main}} Dos Cuadras Offshore Oil Field
- {{#invoke:Icon|main}} DOT-111 tank car
- {{#invoke:Icon|main}} Dworshak Dam
- {{#invoke:Icon|main}} Electrical energy efficiency on United States farms
- {{#invoke:Icon|main}} Electrica
- {{#invoke:Icon|main}} Electricity sector in Argentina
- {{#invoke:Icon|main}} Electricity sector in Bolivia
- {{#invoke:Icon|main}} Electricity sector in Brazil
- {{#invoke:Icon|main}} Electricity sector in Canada
- {{#invoke:Icon|main}} Electricity sector in El Salvador
- {{#invoke:Icon|main}} Electricity sector in Haiti
- {{#invoke:Icon|main}} Electricity sector in Nicaragua
- {{#invoke:Icon|main}} Electricity sector in Paraguay
- {{#invoke:Icon|main}} Electricity sector in Peru
- {{#invoke:Icon|main}} Electricity sector in the Dominican Republic
- {{#invoke:Icon|main}} Elk Hills Oil Field
- {{#invoke:Icon|main}} Ellwood Oil Field
- {{#invoke:Icon|main}} Elm Coulee Oil Field
- {{#invoke:Icon|main}} El Quimbo Dam
- {{#invoke:Icon|main}} The End of Oil
- {{#invoke:Icon|main}} Energy elasticity
- {{#invoke:Icon|main}} Energy in Victoria (Australia)
- {{#invoke:Icon|main}} Energy policy of the United Kingdom
- {{#invoke:Icon|main}} Eng Sérgio Motta Dam
- {{#invoke:Icon|main}} Éolienne Bollée
- {{#invoke:Icon|main}} Exelon Pavilions
- {{#invoke:Icon|main}} Sameh Fahmi
- {{#invoke:Icon|main}} Fântânele-Cogealac Wind Farm
- {{#invoke:Icon|main}} Ferrellgas
- {{#invoke:Icon|main}} Fessenheim Nuclear Power Plant
- {{#invoke:Icon|main}} Flexible solar cell research
- {{#invoke:Icon|main}} Fontenelle Dam
- {{#invoke:Icon|main}} Fossil fuels lobby
- {{#invoke:Icon|main}} Asa Lansford Foster
- {{#invoke:Icon|main}} Four Mile uranium mine
- {{#invoke:Icon|main}} Fox Islands Electric Cooperative
- {{#invoke:Icon|main}} Lykke Friis
- {{#invoke:Icon|main}} Fujairah power and desalination plant
- {{#invoke:Icon|main}} Fushun process
- {{#invoke:Icon|main}} Galoter process
- {{#invoke:Icon|main}} Gandhi Sagar Dam
- {{#invoke:Icon|main}} Gas Light and Coke Company
- {{#invoke:Icon|main}} Gedser wind turbine
- {{#invoke:Icon|main}} Geothermal power in Indonesia
- {{#invoke:Icon|main}} Geothermal power in New Zealand
- {{#invoke:Icon|main}} The Geysers
- {{#invoke:Icon|main}} Ghana National Petroleum Corporation
- {{#invoke:Icon|main}} Gilgel Gibe II Power Station
- {{#invoke:Icon|main}} Giurgiu–Ruse pipeline
- {{#invoke:Icon|main}} Glanford Power Station
- {{#invoke:Icon|main}} Glen Davis Shale Oil Works
- {{#invoke:Icon|main}} Gleno Dam
- {{#invoke:Icon|main}} Golar Spirit
- {{#invoke:Icon|main}} Goose Creek Oil Field
- {{#invoke:Icon|main}} Gordon Dam
- {{#invoke:Icon|main}} Grand Ethiopian Renaissance Dam
- {{#invoke:Icon|main}} Greasestock
- {{#invoke:Icon|main}} Great Mill, Sheerness
- {{#invoke:Icon|main}} GreenWheel
- {{#invoke:Icon|main}} Greifswald Nuclear Power Plant
- {{#invoke:Icon|main}} Groningen gas field
- {{#invoke:Icon|main}} Nubar Gulbenkian
- {{#invoke:Icon|main}} Hauser Dam
- {{#invoke:Icon|main}} Hazelwood Power Station
- {{#invoke:Icon|main}} Hinkley Point C nuclear power station
- {{#invoke:Icon|main}} Histria Perla
- {{#invoke:Icon|main}} Hitachi Zosen Corporation
- {{#invoke:Icon|main}} Hiwassee Dam
- {{#invoke:Icon|main}} Holter Dam
- {{#invoke:Icon|main}} Huites Dam
- {{#invoke:Icon|main}} Hurrying
- {{#invoke:Icon|main}} Husk Power Systems
- {{#invoke:Icon|main}} Hutton oilfield
- {{#invoke:Icon|main}} HVDC converter
- {{#invoke:Icon|main}} Hwacheon Dam
- {{#invoke:Icon|main}} Idamalayar Dam
- {{#invoke:Icon|main}} Idemitsu Kosan
- {{#invoke:Icon|main}} Ingolstadt–Kralupy–Litvínov pipeline
- {{#invoke:Icon|main}} Irapé Dam
- {{#invoke:Icon|main}} Irkutsk Hydroelectric Power Station
- {{#invoke:Icon|main}} IR-40
- {{#invoke:Icon|main}} Islanding
- {{#invoke:Icon|main}} Itá Hydroelectric Power Plant
- {{#invoke:Icon|main}} ITM Power
- {{#invoke:Icon|main}} Itumbiara Dam
- {{#invoke:Icon|main}} Jackson Barnett No. 11 Oil Well
- {{#invoke:Icon|main}} José Richa Hydroelectric Plant
- {{#invoke:Icon|main}} Kaliningrad Nuclear Power Plant
- {{#invoke:Icon|main}} Kannagawa Hydropower Plant
- {{#invoke:Icon|main}} Kay Moor, West Virginia
- {{#invoke:Icon|main}} George M. Keller
- {{#invoke:Icon|main}} Kent Coalfield
- {{#invoke:Icon|main}} Kern River Oil Field
- {{#invoke:Icon|main}} Kimmeridge Oil Field
- {{#invoke:Icon|main}} Kızıldere Geothermal Power Plant
- {{#invoke:Icon|main}} Klabböle Power Plant
- {{#invoke:Icon|main}} Klaipėda Geothermal Demonstration Plant
- {{#invoke:Icon|main}} Paul Kogerman
- {{#invoke:Icon|main}} Eddie Kolb
- {{#invoke:Icon|main}} Kölnbrein Dam
- {{#invoke:Icon|main}} Koradi Thermal Power Station
- {{#invoke:Icon|main}} Korba Coalfield
- {{#invoke:Icon|main}} Kurobe Dam
- {{#invoke:Icon|main}} FPSO Kwame Nkrumah
- {{#invoke:Icon|main}} Kyshtym disaster
- {{#invoke:Icon|main}} La Esmeralda Dam
- {{#invoke:Icon|main}} Landysh
- {{#invoke:Icon|main}} Larderello
- {{#invoke:Icon|main}} Clarence Larson
- {{#invoke:Icon|main}} LEO LT
- {{#invoke:Icon|main}} Leviathan gas field
- {{#invoke:Icon|main}} Lignosulfonates
- {{#invoke:Icon|main}} Linc Energy
- {{#invoke:Icon|main}} List of largest power stations in the world
- {{#invoke:Icon|main}} List of wind farms in Romania
- {{#invoke:Icon|main}} Liujiaxia Dam
- {{#invoke:Icon|main}} Live-line working
- {{#invoke:Icon|main}} Lost Hills Oil Field
- {{#invoke:Icon|main}} Lower Mill, Woodchurch
- {{#invoke:Icon|main}} Lubuge Dam
- {{#invoke:Icon|main}} Luiz Gonzaga Dam
- {{#invoke:Icon|main}} Lurgi–Ruhrgas process
- {{#invoke:Icon|main}} Machadinho Hydroelectric Power Plant
- {{#invoke:Icon|main}} William Madia
- {{#invoke:Icon|main}} Madison Group
- {{#invoke:Icon|main}} Magat Dam
- {{#invoke:Icon|main}} Marine loading arm
- {{#invoke:Icon|main}} Marine steam engine
- {{#invoke:Icon|main}} Marmelos Zero Power Plant
- {{#invoke:Icon|main}} Mascoma Corporation
- {{#invoke:Icon|main}} Mauro Solar Riser
- {{#invoke:Icon|main}} McKittrick Oil Field
- {{#invoke:Icon|main}} Melmont, Washington
- {{#invoke:Icon|main}} Mendota Hills Wind Farm
- {{#invoke:Icon|main}} Mesa Oil Field
- {{#invoke:Icon|main}} Methanol reformer
- {{#invoke:Icon|main}} Midway-Sunset Oil Field
- {{#invoke:Icon|main}} Mochovce Nuclear Power Plant
- {{#invoke:Icon|main}} Moran Dam
- {{#invoke:Icon|main}} Richard Morningstar
- {{#invoke:Icon|main}} Mosul Dam
- {{#invoke:Icon|main}} Mount Coffee Hydropower Project
- {{#invoke:Icon|main}} Mr. Louie
- {{#invoke:Icon|main}} Robert E. Murray
- {{#invoke:Icon|main}} Muskwa-Kechika Management Area
- {{#invoke:Icon|main}} Myitsone Dam
- {{#invoke:Icon|main}} Nahal Zin fuel leak
- {{#invoke:Icon|main}} Natural Bridges National Monument Solar Power System
- {{#invoke:Icon|main}} Natural gas in Romania
- {{#invoke:Icon|main}} Nevada–Texas–Utah Retort
- {{#invoke:Icon|main}} New Waddell Dam
- {{#invoke:Icon|main}} Ney Braga Hydroelectric Plant
- {{#invoke:Icon|main}} Nigerian Coal Corporation
- {{#invoke:Icon|main}} North Antelope Rochelle Mine
- {{#invoke:Icon|main}} Northstar Island
- {{#invoke:Icon|main}} North West Shelf Venture
- {{#invoke:Icon|main}} Nottely Dam
- {{#invoke:Icon|main}} Nuclear energy policy
- {{#invoke:Icon|main}} Nuclear energy policy of the United States
- {{#invoke:Icon|main}} List of nuclear power accidents by country
- {{#invoke:Icon|main}} Nurek Dam
- {{#invoke:Icon|main}} Nutating disc engine
- {{#invoke:Icon|main}} NW Natural
- {{#invoke:Icon|main}} Office of Science
- {{#invoke:Icon|main}} Offshore oil and gas in the United States
- {{#invoke:Icon|main}} Offshore Power Systems
- {{#invoke:Icon|main}} Ogaden Basin
- {{#invoke:Icon|main}} Oil exploration in Puntland
- {{#invoke:Icon|main}} Oil futures drunk-trading incident
- {{#invoke:Icon|main}} Oil gusher
- {{#invoke:Icon|main}} Oil industry in Singapore
- {{#invoke:Icon|main}} Oil shale in Australia
- {{#invoke:Icon|main}} Oil shale in Belarus
- {{#invoke:Icon|main}} Oil shale in Estonia
- {{#invoke:Icon|main}} Oil shale in Israel
- {{#invoke:Icon|main}} Oil shale in Jordan
- {{#invoke:Icon|main}} Oil shale in Morocco
- {{#invoke:Icon|main}} Oil shale in Serbia
- {{#invoke:Icon|main}} Oil Shale (journal)
- {{#invoke:Icon|main}} Henry Okah
- {{#invoke:Icon|main}} Oneida Street Station
- {{#invoke:Icon|main}} Osagyefo Barge
- {{#invoke:Icon|main}} Oseberg oil field
- {{#invoke:Icon|main}} Out of Gas: The End of the Age of Oil
- {{#invoke:Icon|main}} The Oval Gasholders
- {{#invoke:Icon|main}} Owyhee Dam
- {{#invoke:Icon|main}} Panemone windmill
- {{#invoke:Icon|main}} Panjiakou Dam
- {{#invoke:Icon|main}} Paulo Afonso Hydroelectric Complex
- {{#invoke:Icon|main}} Pensacola Dam
- {{#invoke:Icon|main}} Perhapsatron
- {{#invoke:Icon|main}} Personal Urban Mobility and Accessibility
- {{#invoke:Icon|main}} Petrobrazi Refinery
- {{#invoke:Icon|main}} Petroleum fiscal regime
- {{#invoke:Icon|main}} Petromidia Refinery
- {{#invoke:Icon|main}} Petrotel Lukoil Refinery
- {{#invoke:Icon|main}} Pico Canyon Oilfield
- {{#invoke:Icon|main}} Portable engine
- {{#invoke:Icon|main}} Port of Lázaro Cárdenas
- {{#invoke:Icon|main}} Port of Paulsboro
- {{#invoke:Icon|main}} Port of Salem
- {{#invoke:Icon|main}} Powership
- {{#invoke:Icon|main}} Prairie State Energy Campus
- {{#invoke:Icon|main}} Prirazlomnoye field
- {{#invoke:Icon|main}} Project Aqua
- {{#invoke:Icon|main}} Pulangi IV Hydroelectric Power Plant
- {{#invoke:Icon|main}} Punchiná Dam
- {{#invoke:Icon|main}} Purdue University Reactor Number One
- {{#invoke:Icon|main}} Push–pull converter
- {{#invoke:Icon|main}} Q-Flex
- {{#invoke:Icon|main}} Q-Max
- {{#invoke:Icon|main}} The Quiet Achiever
- {{#invoke:Icon|main}} Radium Hill
- {{#invoke:Icon|main}} Raichur Thermal Power Station
- {{#invoke:Icon|main}} Rampart Dam
- {{#invoke:Icon|main}} Rana Pratap Sagar Dam
- {{#invoke:Icon|main}} Rangit Dam
- {{#invoke:Icon|main}} Rasau
- {{#invoke:Icon|main}} Eivind Reiten
- {{#invoke:Icon|main}} Renewable energy in Iceland
- {{#invoke:Icon|main}} Renewable energy in Russia
- {{#invoke:Icon|main}} Renewable energy in Scotland
- {{#invoke:Icon|main}} Réseau de Transport d'Électricité
- {{#invoke:Icon|main}} TIV MPI Resolution
- {{#invoke:Icon|main}} Riggatron
- {{#invoke:Icon|main}} Ringle Crouch Green Mill
- {{#invoke:Icon|main}} RoboScooter
- {{#invoke:Icon|main}} Rockies Express Pipeline
- {{#invoke:Icon|main}} Romgaz
- {{#invoke:Icon|main}} Ruskin Dam and Powerhouse
- {{#invoke:Icon|main}} Russian floating nuclear power station
- {{#invoke:Icon|main}} Salmon Creek Dam
- {{#invoke:Icon|main}} Salter's duck
- {{#invoke:Icon|main}} Salt Lake Oil Field
- {{#invoke:Icon|main}} Salto Osório Hydroelectric Power Plant
- {{#invoke:Icon|main}} Salto Santiago Hydroelectric Power Plant
- {{#invoke:Icon|main}} Saltpond Oil Field
- {{#invoke:Icon|main}} Samanala Dam
- {{#invoke:Icon|main}} San Ardo Oil Field
- {{#invoke:Icon|main}} Sangtuda 1 Hydroelectric Power Plant
- {{#invoke:Icon|main}} Sanmenxia Dam
- {{#invoke:Icon|main}} Saratoga Gas, Electric Light and Power Company Complex
- {{#invoke:Icon|main}} Sarre Windmill
- {{#invoke:Icon|main}} Scarabeo 8
- {{#invoke:Icon|main}} Scarabeo 9
- {{#invoke:Icon|main}} Sceptre (fusion reactor)
- {{#invoke:Icon|main}} Scout Moor Wind Farm
- {{#invoke:Icon|main}} Serra da Mesa Dam
- {{#invoke:Icon|main}} Shale oil
- {{#invoke:Icon|main}} Shamkir reservoir
- {{#invoke:Icon|main}} Shandong Energy
- {{#invoke:Icon|main}} Shepherds Flat Wind Farm
- {{#invoke:Icon|main}} Shin-Takasegawa Pumped Storage Station
- {{#invoke:Icon|main}} Shockley–Queisser limit
- {{#invoke:Icon|main}} Shuibuya Dam
- {{#invoke:Icon|main}} Siah Bishe Pumped Storage Power Plant
- {{#invoke:Icon|main}} Sidrapong Hydel Power Station
- {{#invoke:Icon|main}} Sirikit Dam
- {{#invoke:Icon|main}} Sirte Basin
- {{#invoke:Icon|main}} Sivand Dam
- {{#invoke:Icon|main}} Henry DeWolf Smyth
- {{#invoke:Icon|main}} Solar Challenger
- {{#invoke:Icon|main}} Solar power in Israel
- {{#invoke:Icon|main}} Solar power in Romania
- {{#invoke:Icon|main}} Somerset Coalfield
- {{#invoke:Icon|main}} South Belridge Oil Field
- {{#invoke:Icon|main}} Southeast Steam Plant
- {{#invoke:Icon|main}} South Wales Gas Pipeline
- {{#invoke:Icon|main}} Spheromak
- {{#invoke:Icon|main}} Spraberry Trend
- {{#invoke:Icon|main}} Spring Creek Dam
- {{#invoke:Icon|main}} Dennis Spurgeon
- {{#invoke:Icon|main}} Standard Oil of Kentucky
- {{#invoke:Icon|main}} Stateline Wind Farm
- {{#invoke:Icon|main}} Stave Falls Dam and Powerhouse
- {{#invoke:Icon|main}} Stockbridge damper
- {{#invoke:Icon|main}} Stora Istad Wind Farm
- {{#invoke:Icon|main}} Straight Up (book)
- {{#invoke:Icon|main}} Stuart Oil Shale Project
- {{#invoke:Icon|main}} Summerland Oil Field
- {{#invoke:Icon|main}} Sunmobile
- {{#invoke:Icon|main}} Superior multimineral process
- {{#invoke:Icon|main}} Surface condenser
- {{#invoke:Icon|main}} Szombierki Heat Power Station
- {{#invoke:Icon|main}} Tabqa Dam
- {{#invoke:Icon|main}} Tallinn Power Plant
- {{#invoke:Icon|main}} Tema Oil Refinery
- {{#invoke:Icon|main}} Tennessee Coal, Iron and Railroad Company
- {{#invoke:Icon|main}} TenneT
- {{#invoke:Icon|main}} Ernest O. Thompson
- {{#invoke:Icon|main}} Tiber Oil Field
- {{#invoke:Icon|main}} John Wallis Titt
- {{#invoke:Icon|main}} Tokuyama Dam
- {{#invoke:Icon|main}} Torpedo (petroleum)
- {{#invoke:Icon|main}} Tracy Thermal Generating Station
- {{#invoke:Icon|main}} Transformer
- {{#invoke:Icon|main}} Três Marias Dam
- {{#invoke:Icon|main}} Tsankov Kamak Hydro Power Plant
- {{#invoke:Icon|main}} Tsukabaru Dam
- {{#invoke:Icon|main}} Tummalapalle uranium mine
- {{#invoke:Icon|main}} TV pickup
- {{#invoke:Icon|main}} Uglich Hydroelectric Station
- {{#invoke:Icon|main}} Ujjani Dam
- {{#invoke:Icon|main}} Umeå Energi
- {{#invoke:Icon|main}} Union Minière du Haut Katanga
- {{#invoke:Icon|main}} United Refining Company
- {{#invoke:Icon|main}} Uskmouth power stations
- {{#invoke:Icon|main}} Ust-Ilimsk Hydroelectric Power Station
- {{#invoke:Icon|main}} U.S.–UAE 123 Agreement for Peaceful Civilian Nuclear Energy Cooperation
- {{#invoke:Icon|main}} Ventura Oil Field
- {{#invoke:Icon|main}} Vianden Pumped Storage Plant
- {{#invoke:Icon|main}} Void coefficient
- {{#invoke:Icon|main}} Volga Hydroelectric Station
- {{#invoke:Icon|main}} Voltage doubler
- {{#invoke:Icon|main}} William Walkley
- {{#invoke:Icon|main}} WAPET
- {{#invoke:Icon|main}} West Indies Power
- {{#invoke:Icon|main}} Wheeler No. 1 Oil Well
- {{#invoke:Icon|main}} Wild Mary Sudik
- {{#invoke:Icon|main}} Heather Willauer
- {{#invoke:Icon|main}} Wind power in New Jersey
- {{#invoke:Icon|main}} Xinfengjiang Dam
- {{#invoke:Icon|main}} Yeywa Dam
- {{#invoke:Icon|main}} Yucca Mountain Johnny
- {{#invoke:Icon|main}} Zangmu Dam
- {{#invoke:Icon|main}} Frank Zarb
- {{#invoke:Icon|main}} Żarnowiec Nuclear Power Plant
- {{#invoke:Icon|main}} ZETA (fusion reactor)
- {{#invoke:Icon|main}} Zimapán Dam
- {{#invoke:Icon|main}} Z Pulsed Power Facility
Featured pictures
- NesjavellirPowerPlant edit2.jpg
File:NesjavellirPowerPlant edit2.jpg
- Plasma-lamp 2.jpg
File:Plasma-lamp 2.jpg
- Sunspot TRACE.jpeg
File:Sunspot TRACE.jpeg
Featured portals
Template:Col-begin Template:Col-break
- {{#invoke:Icon|main}} Portal:Energy
- {{#invoke:Icon|main}} Portal:Renewable energy