Difference between revisions of "User:Hbedle"
(→Sandboxes) (Tag: Visual edit) |
(added 2017 fall wiki projects) |
||
Line 15: | Line 15: | ||
*Seismic tomography of the Earth's mantle | *Seismic tomography of the Earth's mantle | ||
*Geoscience Education | *Geoscience Education | ||
+ | |||
+ | == University of Houston Fall 2017 student wikis == | ||
+ | [[Resistivity_log]] | ||
+ | |||
+ | [[Hydrocarbon_Seep_Detection]] | ||
+ | |||
+ | [[Self_Organizing_Map_and_Multi-attribute_Analysis]] | ||
+ | |||
+ | [[Gamma_log]] | ||
+ | |||
+ | [[Sweet_spot_identification]] | ||
+ | |||
+ | [[Log_analysis_for_unconventionals]] | ||
+ | |||
+ | [[Combining_Spectral_Decomposition_and_Coherence:_mapping_lateral_discontinuities_at_a_vertical_scale]] | ||
+ | |||
+ | [[Machine_learning_and_seismic_interpretation]] | ||
+ | |||
+ | [[Seismic_geomorphology]] | ||
+ | |||
+ | [[Facies]] | ||
+ | |||
+ | [[Volumetrics]] | ||
+ | |||
+ | [[Measurement-while-drilling]] | ||
+ | |||
+ | [[Hydrates]] | ||
+ | |||
+ | [[Structural_fold]] | ||
+ | |||
+ | [[Depositional_system]] | ||
+ | |||
+ | [[Salt_imaging_techniques]] | ||
+ | |||
+ | [[Source_Rock_Evaluation]] | ||
+ | |||
+ | [[Seismic_tomography]] | ||
+ | |||
+ | [[Logging_While_Drilling]] | ||
+ | |||
+ | [[Pore_pressure_analysis]] | ||
+ | |||
+ | [[Poststack_inversion_methods]] | ||
+ | |||
+ | [[Sandstone]] | ||
+ | |||
+ | [[Wells]] | ||
== Sandboxes == | == Sandboxes == | ||
#[[/Sandbox/]] | #[[/Sandbox/]] | ||
#[[User:Hbedle/Sandbox-coherence]] | #[[User:Hbedle/Sandbox-coherence]] |
Revision as of 11:59, 3 January 2018
Hi there! I am an Instructional Assistant Professor at the University of Houston. I used to work in the petroleum industry, but decided to pursue my passion for teaching to help educate our next generation of industry professionals. I am excited to help build SEG Wiki into a great resource that curious minds throughout the world can access to deepen their understanding of geophysical concepts and applications.
Contents
Companies and professional affiliations
- University of Houston, Department of Earth and Atmospheric Sciences. Click here for my faculty page
- SEG
- AAPG
Skills, Interests, and Expertise
- Seismic Interpretation
- Seismic Attributes
- Rock Physics Modeling for Hydrocarbon Detection
- Seismic tomography of the Earth's mantle
- Geoscience Education
University of Houston Fall 2017 student wikis
Self_Organizing_Map_and_Multi-attribute_Analysis
Log_analysis_for_unconventionals
Combining_Spectral_Decomposition_and_Coherence:_mapping_lateral_discontinuities_at_a_vertical_scale
Machine_learning_and_seismic_interpretation