Difference between revisions of "User:Hbedle"
(→Sandboxes) (Tag: Visual edit) |
(→Companies and professional affiliations) (Tag: Visual edit) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Heather Bedle}} | {{DISPLAYTITLE:Heather Bedle}} | ||
− | Hi there! I am an | + | Hi there! I am an Assistant Professor at the University of Oklahoma. I used to work in the petroleum industry, but decided to pursue my passion for teaching to help educate our next generation of geophysicists. I am excited to help build SEG Wiki into a great resource that curious minds throughout the world can access to deepen their understanding of geophysical concepts and applications. |
[[File:HB photoSEGwiki.jpeg|150px|thumb|right|]] | [[File:HB photoSEGwiki.jpeg|150px|thumb|right|]] | ||
== Companies and professional affiliations == | == Companies and professional affiliations == | ||
− | *University of | + | *University of Oklahoma School of Geology and Geophysics [https://bedle.oucreate.com Click here for my faculty page] |
*SEG | *SEG | ||
*AAPG | *AAPG | ||
Line 13: | Line 13: | ||
*Seismic Attributes | *Seismic Attributes | ||
*Rock Physics Modeling for Hydrocarbon Detection | *Rock Physics Modeling for Hydrocarbon Detection | ||
+ | *Gas hydrate detection in seismic | ||
*Seismic tomography of the Earth's mantle | *Seismic tomography of the Earth's mantle | ||
− | *Geoscience Education | + | *Geoscience Education - Seismic interpretation |
+ | *Virtual reality applications in Geophysics education | ||
+ | |||
+ | == University of Oklahoma Fall 2018 student wikis == | ||
+ | [[Seismic_stratigraphy]] | ||
+ | |||
+ | [[Toc_detection]] | ||
+ | |||
+ | [[Geometric_attributes_for_structural_interpretation]] | ||
+ | |||
+ | [[Geophysical_signal_processing]] | ||
+ | |||
+ | [[Fault_shadow]] | ||
+ | |||
+ | [[Acquisition]] | ||
+ | |||
+ | [[Hydrogeophysics]] | ||
+ | |||
+ | [[Aberrancy]] | ||
+ | |||
+ | [[STACK_Play_of_the_Anadarko_Basin,_Oklahoma]] | ||
+ | |||
+ | [[Attributes_for_fluvial_channel_interpretation]] | ||
+ | |||
+ | [[Tuning]] | ||
+ | |||
+ | [[Induced_seismicity_in_Oklahoma ]] | ||
+ | |||
+ | [[Magnetic_methods]] | ||
+ | |||
+ | [[Spectral_decomposition]] | ||
+ | |||
+ | [[Ground-penetrating_radar_(applications)]] | ||
+ | |||
+ | [[Permian_basin]] | ||
+ | |||
+ | [[LiDAR_Applications]] | ||
+ | |||
+ | == University of Houston Summer 2018 student wikis == | ||
+ | [[Seismic_color_blending]] | ||
+ | |||
+ | [[Sweetness]] | ||
+ | |||
+ | [[Chicxulub_crater_stratigraphy ]] | ||
+ | |||
+ | [[Seismic_interferometry ]] | ||
+ | |||
+ | [[Delaware_Basin_near_surface_velocity_issues]] | ||
+ | |||
+ | [[Vaca_muerta]] | ||
+ | |||
+ | [[Seismic_Facies_Classification]] | ||
+ | |||
+ | [[Fault_imaging]] - this page needs updating | ||
+ | |||
+ | [[Subsurface_Mapping_with_GIS]] | ||
+ | |||
+ | [[Fizz_gas]] | ||
+ | |||
+ | [[Seismic_reflection_terminations]] | ||
+ | |||
+ | [[Unconventional_reservoir]] - this page needs updating | ||
+ | |||
+ | == University of Houston Spring 2018 undergraduate student wikis == | ||
+ | [[Reservoir_simulation]] | ||
+ | |||
+ | [[Phase_and_polarity_assessment_of_seismic_data]] | ||
+ | |||
+ | [[Direct_Hydrocarbon_Indicators]] | ||
+ | |||
+ | [[Microseismic_processing]] | ||
+ | |||
+ | [[Seismic_attenuation]] | ||
+ | |||
+ | [[Volcanology]] | ||
+ | |||
+ | [[Reservoir_modeling]] | ||
+ | |||
+ | [[Gravity_methods]] | ||
+ | |||
+ | [[Seismic_inversion_(post-stacking_vs_pre-stacking)]] | ||
+ | |||
+ | [[Geochronology]] | ||
+ | |||
+ | [[Pickett_plot]] | ||
+ | |||
+ | [[Seismic_resolution:_Vertical_and_Horizontal]] | ||
+ | |||
+ | [[Microseismic_interpretation]] | ||
+ | |||
+ | [[Electric_resistivity_methods]] | ||
+ | |||
+ | [[Marine_geophysics]] | ||
+ | |||
+ | [[Ocean_bottom_cable_acquisition]] | ||
+ | |||
+ | [[North_sea_basin]] | ||
+ | |||
+ | [[Talara_basin]] | ||
+ | |||
+ | [[Igneous_reservoirs]] | ||
+ | |||
+ | [[Borehole_microseismic]] | ||
+ | |||
+ | [[Subsurface_imaging_of_volcanoes]] | ||
+ | |||
+ | [[Salt_kinematics]] | ||
+ | |||
+ | [[Lower_saxony_petroleum_basin]] | ||
+ | |||
+ | == University of Houston Fall 2017 student wikis == | ||
+ | [[Resistivity_log]] | ||
+ | |||
+ | [[Hydrocarbon_Seep_Detection]] | ||
+ | |||
+ | [[Self_Organizing_Map_and_Multi-attribute_Analysis]] | ||
+ | |||
+ | [[Gamma_log]] | ||
+ | |||
+ | [[Sweet_spot_identification]] | ||
+ | |||
+ | [[Log_analysis_for_unconventionals]] | ||
+ | |||
+ | [[Combining_Spectral_Decomposition_and_Coherence:_mapping_lateral_discontinuities_at_a_vertical_scale]] | ||
+ | |||
+ | [[Machine_learning_and_seismic_interpretation]] | ||
+ | |||
+ | [[Seismic_geomorphology]] | ||
+ | |||
+ | [[Facies]] | ||
+ | |||
+ | [[Volumetrics]] | ||
+ | |||
+ | [[Measurement-while-drilling]] | ||
+ | |||
+ | [[Hydrates]] | ||
+ | |||
+ | [[Structural_fold]] | ||
+ | |||
+ | [[Depositional_system]] | ||
+ | |||
+ | [[Salt_imaging_techniques]] | ||
+ | |||
+ | [[Source_Rock_Evaluation]] | ||
+ | |||
+ | [[Seismic_tomography]] | ||
+ | |||
+ | [[Logging_While_Drilling]] | ||
+ | |||
+ | [[Pore_pressure_analysis]] | ||
+ | |||
+ | [[Poststack_inversion_methods]] | ||
+ | |||
+ | [[Sandstone]] | ||
+ | |||
+ | [[Wells]] | ||
+ | |||
== Sandboxes == | == Sandboxes == | ||
#[[/Sandbox/]] | #[[/Sandbox/]] | ||
+ | #[[User:Hbedle/Sandbox-coherence]] |
Latest revision as of 05:59, 8 August 2019
Hi there! I am an Assistant Professor at the University of Oklahoma. I used to work in the petroleum industry, but decided to pursue my passion for teaching to help educate our next generation of geophysicists. I am excited to help build SEG Wiki into a great resource that curious minds throughout the world can access to deepen their understanding of geophysical concepts and applications.
Contents
Companies and professional affiliations
- University of Oklahoma School of Geology and Geophysics Click here for my faculty page
- SEG
- AAPG
Skills, Interests, and Expertise
- Seismic Interpretation
- Seismic Attributes
- Rock Physics Modeling for Hydrocarbon Detection
- Gas hydrate detection in seismic
- Seismic tomography of the Earth's mantle
- Geoscience Education - Seismic interpretation
- Virtual reality applications in Geophysics education
University of Oklahoma Fall 2018 student wikis
Geometric_attributes_for_structural_interpretation
STACK_Play_of_the_Anadarko_Basin,_Oklahoma
Attributes_for_fluvial_channel_interpretation
Induced_seismicity_in_Oklahoma
Ground-penetrating_radar_(applications)
University of Houston Summer 2018 student wikis
Delaware_Basin_near_surface_velocity_issues
Fault_imaging - this page needs updating
Seismic_reflection_terminations
Unconventional_reservoir - this page needs updating
University of Houston Spring 2018 undergraduate student wikis
Phase_and_polarity_assessment_of_seismic_data
Seismic_inversion_(post-stacking_vs_pre-stacking)
Seismic_resolution:_Vertical_and_Horizontal
Ocean_bottom_cable_acquisition
Subsurface_imaging_of_volcanoes
University of Houston Fall 2017 student wikis
Self_Organizing_Map_and_Multi-attribute_Analysis
Log_analysis_for_unconventionals
Combining_Spectral_Decomposition_and_Coherence:_mapping_lateral_discontinuities_at_a_vertical_scale
Machine_learning_and_seismic_interpretation