Difference between revisions of "User:Hbedle"
(→University of Oklahoma Fall 2018 student wikis) |
|||
Line 18: | Line 18: | ||
== University of Oklahoma Fall 2018 student wikis == | == University of Oklahoma Fall 2018 student wikis == | ||
[[Seismic_stratigraphy]] | [[Seismic_stratigraphy]] | ||
+ | |||
[[Toc_detection]] | [[Toc_detection]] | ||
+ | |||
[[Geometric_attributes_for_structural_interpretation]] | [[Geometric_attributes_for_structural_interpretation]] | ||
+ | |||
[[Geophysical_signal_processing]] | [[Geophysical_signal_processing]] | ||
+ | |||
[[Fault_shadow]] | [[Fault_shadow]] | ||
+ | |||
[[Acquisition]] | [[Acquisition]] | ||
+ | |||
[[Hydrogeophysics]] | [[Hydrogeophysics]] | ||
+ | |||
[[Aberrancy]] | [[Aberrancy]] | ||
+ | |||
[[STACK_Play_of_the_Anadarko_Basin,_Oklahoma]] | [[STACK_Play_of_the_Anadarko_Basin,_Oklahoma]] | ||
+ | |||
[[Attributes_for_fluvial_channel_interpretation]] | [[Attributes_for_fluvial_channel_interpretation]] | ||
+ | |||
[[Tuning]] | [[Tuning]] | ||
+ | |||
[[Induced_seismicity_in_Oklahoma ]] | [[Induced_seismicity_in_Oklahoma ]] | ||
+ | |||
[[Magnetic_methods]] | [[Magnetic_methods]] | ||
+ | |||
[[Spectral_decomposition]] | [[Spectral_decomposition]] | ||
+ | |||
[[Ground-penetrating_radar_(applications)]] | [[Ground-penetrating_radar_(applications)]] | ||
+ | |||
[[Permian_basin]] | [[Permian_basin]] | ||
+ | |||
[[LiDAR_Applications]] | [[LiDAR_Applications]] | ||
Revision as of 12:05, 13 December 2018
Hi there! I am an Instructional Assistant Professor at the University of Houston. I used to work in the petroleum industry, but decided to pursue my passion for teaching to help educate our next generation of industry professionals. I am excited to help build SEG Wiki into a great resource that curious minds throughout the world can access to deepen their understanding of geophysical concepts and applications.
Contents
Companies and professional affiliations
- University of Houston, Department of Earth and Atmospheric Sciences. Click here for my faculty page
- SEG
- AAPG
Skills, Interests, and Expertise
- Seismic Interpretation
- Seismic Attributes
- Rock Physics Modeling for Hydrocarbon Detection
- Seismic tomography of the Earth's mantle
- Geoscience Education
University of Oklahoma Fall 2018 student wikis
Geometric_attributes_for_structural_interpretation
STACK_Play_of_the_Anadarko_Basin,_Oklahoma
Attributes_for_fluvial_channel_interpretation
Induced_seismicity_in_Oklahoma
Ground-penetrating_radar_(applications)
University of Houston Spring 2018 undergraduate student wikis
Phase_and_polarity_assessment_of_seismic_data
Seismic_inversion_(post-stacking_vs_pre-stacking)
Seismic_resolution:_Vertical_and_Horizontal
Ocean_bottom_cable_acquisition
Subsurface_imaging_of_volcanoes
University of Houston Fall 2017 student wikis
Self_Organizing_Map_and_Multi-attribute_Analysis
Log_analysis_for_unconventionals
Combining_Spectral_Decomposition_and_Coherence:_mapping_lateral_discontinuities_at_a_vertical_scale
Machine_learning_and_seismic_interpretation