Language statistics

Jump to: navigation, search

This page shows translation statistics for all message groups for a language.

Language code
 
 

Translation statistics for Arabic (recent translations).

Message group Messages Untranslated Completion Outdated
Absorption loss and transmission loss 13 13 0% 0%
Aida Mendieta 57 7 87% 0%
Dictionary:Plane wave 4 1 75% 0%
Dictionary:Power series 2 2 0% 0%
Dictionary:Power spectrum 5 2 60% 0%
Dictionary:Poynting vector 2 1 50% 0%
Dictionary:Prediction-error filtering 2 1 50% 0%
Alejandro 341 15 95% 1%
Dictionary:Demoivre’s theorem 4 4 0% 0%
Dictionary:International Gravity Formula 7 3 57% 0%
Dictionary:Invaded zone 8 1 87% 0%
Dictionary:Inverse matrix 5 2 60% 0%
Dictionary:Reflection tomography 2 1 50% 50%
Dictionary:Refraction survey 2 1 50% 50%
Dictionary:Relative ellipse area 6 3 50% 0%
Alfonso 210 39 81% 0%
Dictionary:Factor analysis 5 1 80% 0%
Dictionary:Iid sequence 2 2 0% 0%
Dictionary:Impedance 11 5 54% 0%
Dictionary:Imploder 2 2 0% 0%
Dictionary:Impulse (δ(t)) 31 29 6% 0%
Alfred Liaw 17 1 94% 0%
Dictionary:Namelist 3 1 66% 0%
Aliasing 25 25 0% 0%
All-pass filter 12 12 0% 0%
Alternate approaches to phase rotation 14 14 0% 0%
Ana Curcio 194 40 79% 0%
Dictionary:Anisotropy (seismic) 19 19 0% 0%
Dictionary:Annulus 7 1 85% 0%
Dictionary:API 3 1 66% 0%
Dictionary:API gravity 6 6 0% 0%
Dictionary:Apparent resistivity 8 8 0% 0%
Dictionary:Apparent truncation 4 2 50% 0%
Dictionary:No-permit area 2 2 0% 0%
Dictionary:Nonhyperbolic normal-moveout (velocity) analysis 5 1 80% 0%
Analog linear time-invariant systems 27 27 0% 0%
Analog prediction error 58 58 0% 0%
Analog transfer functions 30 30 0% 0%
Analogy 20 20 0% 0%
Andrés Salamanca 605 174 71% 0%
Dictionary:B 4 4 0% 0%
Dictionary:B-axis 4 2 50% 0%
Dictionary:Band-reject filter 3 1 66% 0%
Dictionary:Bandwidth 5 5 0% 0%
Dictionary:Banta method 3 1 66% 0%
Dictionary:Bar 3 3 0% 0%
Dictionary:Bar-m 3 1 66% 0%
Dictionary:Barefoot completion 3 1 66% 0%
Dictionary:Barite 3 1 66% 0%
Dictionary:Barium titanate 3 1 66% 0%
Dictionary:Barker word 3 1 66% 0%
Dictionary:Barkhausen noise 3 1 66% 0%
Dictionary:Barn 3 3 0% 0%
Dictionary:Barovane 3 1 66% 0%
Dictionary:Barrel 3 3 0% 0%
Dictionary:Barrels of oil equivalent (BOE) 3 3 0% 0%
Dictionary:Barrier 3 1 66% 0%
Dictionary:Barrier reef 3 1 66% 0%
Dictionary:Barry’s method 4 2 50% 0%
Dictionary:Barthelmes method 4 2 50% 0%
Dictionary:Bartlett window 4 2 50% 0%
Dictionary:Barytes 3 1 66% 0%
Dictionary:Base 3 1 66% 0%
Dictionary:Base level 3 1 66% 0%
Dictionary:Base map 3 1 66% 0%
Dictionary:Base of weathering 3 1 66% 0%
Dictionary:Base station 3 1 66% 0%
Dictionary:Base survey 3 1 66% 0%
Dictionary:Base temperature 3 1 66% 0%
Dictionary:Baselap 4 2 50% 0%
Dictionary:Baseline 3 1 66% 0%
Dictionary:Baseline extension 3 1 66% 0%
Dictionary:Baseline shift 3 1 66% 0%
Dictionary:Basement 3 1 66% 0%
Dictionary:Basic 3 1 66% 0%
Dictionary:Basin 3 1 66% 0%
Dictionary:Basin analysis 3 1 66% 0%
Dictionary:Basin-floor fan 3 1 66% 0%
Dictionary:Basinward facies shift 3 1 66% 0%
Dictionary:Basis functions 3 1 66% 0%
Dictionary:Batch processing 3 1 66% 0%
Dictionary:Batholith 3 1 66% 0%
Dictionary:Bathtub chart 4 2 50% 0%
Dictionary:Bathymetric zonation 4 2 50% 0%
Dictionary:Baud 3 1 66% 0%
Dictionary:Bauer’s method 4 2 50% 0%
Dictionary:Baumgarte ray-stretching method 4 2 50% 0%
Dictionary:Baumé gravity 3 1 66% 0%
Dictionary:Bay 3 1 66% 0%
Dictionary:Bay cable 3 1 66% 0%
Dictionary:Bayes’s theorem 3 1 66% 0%
Dictionary:Beach balls 4 2 50% 0%
Dictionary:Beacon 3 1 66% 0%
Dictionary:BP 3 1 66% 0%
Dictionary:Bpi 3 1 66% 0%
Dictionary:Brachistochrone 3 1 66% 0%
Dictionary:Bracing 3 1 66% 0%
Dictionary:Branch 3 1 66% 0%
Dictionary:Branch point 3 1 66% 0%
Dictionary:Breadboard 3 1 66% 0%
Dictionary:Breadsticks 3 1 66% 0%
Dictionary:Break 3 1 66% 0%
Dictionary:Breakout 3 1 66% 0%
Dictionary:Breakpoint 3 1 66% 0%
Dictionary:Breakthrough 3 1 66% 0%
Dictionary:Bremmer series 4 2 50% 0%
Dictionary:Bremsstrahlung 3 1 66% 0%
Dictionary:Brick asymmetry 3 1 66% 0%
Dictionary:Brick pattern 4 2 50% 0%
Dictionary:Bridge 4 2 50% 0%
Dictionary:Bridge rectifier 4 2 50% 0%
Dictionary:Bridle 3 1 66% 0%
Dictionary:Bright spot 3 1 66% 0%
Dictionary:Brightness temperature 3 1 66% 0%
Dictionary:Bring in a well 3 1 66% 0%
Dictionary:Broadside 4 2 50% 0%
Dictionary:Brokerage data 3 1 66% 0%
Dictionary:Broomstick charge 3 1 66% 0%
Dictionary:Brownfields 3 1 66% 0%
Dictionary:Browse authority 3 1 66% 0%
Dictionary:Browser 3 1 66% 0%
Dictionary:Brunton 4 2 50% 0%
Dictionary:Brute stack 3 1 66% 0%
Dictionary:Brutus 3 1 66% 0%
Dictionary:BTU 3 1 66% 0%
Dictionary:Bubble 5 5 0% 0%
Dictionary:Bubble effect 4 2 50% 0%
Dictionary:Bubble period 3 1 66% 0%
Dictionary:Bubble point 4 2 50% 0%
Dictionary:Bubble sort 3 1 66% 0%
Dictionary:Buffalo gun 3 1 66% 0%
Dictionary:Buffer 3 1 66% 0%
Dictionary:Buffered 3 1 66% 0%
Dictionary:Bug 3 1 66% 0%
Dictionary:Build rate 3 3 0% 0%
Dictionary:Bulge waves 3 1 66% 0%
Dictionary:Bulk shift 3 1 66% 0%
Dictionary:Bullard B (earth curvature) gravity correction 4 2 50% 0%
Dictionary:Bullet 3 1 66% 0%
Dictionary:Bulletin board 3 1 66% 0%
Dictionary:Bump 3 1 66% 0%
Dictionary:Buried-focus effect 4 2 50% 0%
Dictionary:Burn-in 3 1 66% 0%
Dictionary:Burner 3 1 66% 0%
Dictionary:Burst rate 3 1 66% 0%
Dictionary:Burst-out 3 1 66% 0%
Dictionary:Bus 3 1 66% 0%
Dictionary:Bust 3 1 66% 0%
Dictionary:Butterfly filter 3 1 66% 0%
Dictionary:Butterworth filter 4 2 50% 0%
Dictionary:Button 3 1 66% 0%
Dictionary:Button patch 3 1 66% 0%
Dictionary:Bypassing 3 1 66% 0%
Dictionary:Byte 3 1 66% 0%
Dictionary:Byte order 3 1 66% 0%
Dictionary:Fejer kernel window 6 3 50% 0%
Dictionary:Filtration rate 5 2 60% 0%
Dictionary:Induction log 6 3 50% 0%
Dictionary:Induction method 2 2 0% 0%
Dictionary:Instantaneous envelope 2 2 0% 0%
Dictionary:Rayleigh distribution 4 1 75% 0%
Dictionary:Real memory 2 1 50% 0%
Dictionary:Soft data 3 1 66% 0%
Dictionary:Β/α 4 2 50% 0%
Appendix A: Exercise 16 16 0% 0%
Appendix B: Exercises 15 15 0% 0%
Appendix C: Exercises 9 9 0% 0%
Appendix D: Exercises 25 25 0% 0%
Appendix E: Exercises 30 30 0% 0%
Appendix F: Exercises 37 37 0% 0%
Appendix G: Exercises 56 56 0% 0%
Appendix H: Exercises 13 13 0% 0%
Appendix I: Exercises 10 10 0% 0%
Appendix J: Exercises 71 71 0% 0%
Appendix K: Exercises 72 72 0% 0%
Appendix L: Design of Hilbert transforms 39 39 0% 0%
Appendix M: Exercises 19 19 0% 0%
Appendix N: The energy-delay theorem 38 38 0% 0%
Appendix O: Exercises 10 10 0% 0%
Arianna Castrechini 279 28 89% 0%
Dictionary:Factor analysis 5 1 80% 0%
Dictionary:Far-field 2 1 50% 0%
Dictionary:Faraday’s law of induction 5 2 60% 0%
Dictionary:Fault 9 4 55% 0%
Dictionary:French model 4 2 50% 0%
Dictionary:Macro-velocity model 2 1 50% 0%
Dictionary:Magnetic field 12 11 8% 0%
Dictionary:Magnetic induced polarization (MIP) 8 4 50% 0%
Dictionary:Magnetic permeability 4 1 75% 0%
Dictionary:Vibroseis or vibroseis 6 1 83% 0%
Attenuation 24 24 0% 0%
Autocorrelation - book 47 47 0% 0%
Back reef 2 2 0% 0%
Band-limiting root approximation 22 22 0% 0%
Billy Revelo 22 6 72% 0%
Dictionary:Thin bed indicator 6 6 0% 0%
Brenda 1,342 463 65% 1%
Dictionary:Absorption 7 2 71% 0%
Dictionary:Admittance (electrical) 2 2 0% 0%
Dictionary:AGC time constant 2 2 0% 0%
Dictionary:Airy-Heiskanen isostasy 2 2 0% 0%
Dictionary:Alias 11 11 0% 0%
Dictionary:Angular frequency 2 2 0% 0%
Dictionary:Anisotropy (electrical) 7 7 0% 0%
Dictionary:Anisotropy, weak 2 2 0% 0%
Dictionary:API 3 1 66% 0%
Dictionary:Archie’s formulas 10 10 0% 0%
Dictionary:Argument 4 4 0% 0%
Dictionary:Arithmetic average, arithmetic mean 2 2 0% 0%
Dictionary:Attribute, seismic 11 5 54% 0%
Dictionary:Aulacogen 4 2 50% 0%
Dictionary:Autocorrelation 6 6 0% 0%
Dictionary:Autocovariance 4 4 0% 0%
Dictionary:Automatic gain control (AGC) 4 2 50% 0%
Dictionary:AVO gradient/intercept displays 2 2 0% 0%
Dictionary:Azimuth spider 4 2 50% 0%
Dictionary:Azimuthal array 4 2 50% 0%
Dictionary:Beta∥ (β∥:) 3 1 66% 0%
Dictionary:Borehole 3 1 66% 0%
Dictionary:Calculus of variations 91 89 2% 0%
Dictionary:Channel wave 3 1 66% 0%
Dictionary:Chi-square 6 6 0% 0%
Dictionary:Circulation 3 3 0% 0%
Dictionary:Cis θ 3 3 0% 0%
Dictionary:Coherence 2 2 0% 0%
Dictionary:Coherent noise 2 2 0% 0%
Dictionary:Cole-Cole relaxation model 4 4 0% 0%
Dictionary:Comb 8 8 0% 0%
Dictionary:Compaction 6 6 0% 0%
Dictionary:Compensation test 2 2 0% 0%
Dictionary:Complement 2 2 0% 0%
Dictionary:Complementary error function (erfc) 5 5 0% 0%
Dictionary:Complex frequency 4 4 0% 0%
Dictionary:Complex impulse 2 2 0% 0%
Dictionary:Complex number 47 47 0% 0%
Dictionary:Dar Zarrouk 5 5 0% 0%
Dictionary:Derivative map 4 4 0% 0%
Dictionary:Determinant 4 4 0% 0%
Dictionary:Determinant resistivity 4 4 0% 0%
Dictionary:Dielectric constant (ε) 7 7 0% 0%
Dictionary:Diffraction function 2 1 50% 0%
Dictionary:Diffusion equation 7 7 0% 0%
Dictionary:Diodic moveout 2 2 0% 0%
Dictionary:Dirac function 30 28 6% 0%
Dictionary:Dispersion 7 7 0% 0%
Dictionary:Dot product 7 7 0% 0%
Dictionary:Drill rig 10 5 50% 0%
Dictionary:Faraday’s law of induction 5 2 60% 0%
Dictionary:First time derivative of the trace envelope 7 7 0% 0%
Dictionary:Name 3 1 66% 0%
Dictionary:Namelist 3 1 66% 0%
Dictionary:Normal equations 5 2 60% 0%
Dictionary:Polar anisotropy 8 4 50% 0%
Dictionary:Taylor series 56 53 5% 0%
Dictionary:Tensor 4 1 75% 0%
Dictionary:Tensor gradient 5 2 60% 0%
Dictionary:Terrestrial magnetism 2 1 50% 0%
Dictionary:Tertiary recovery 2 2 0% 0%
Dictionary:Thermal-neutron decay-time log (TDT) 2 1 50% 0%
Dictionary:Thornburgh’s method 2 1 50% 50%
Dictionary:Trace envelope 10 10 0% 0%
Dictionary:Transverse isotropy 29 23 20% 0%
Dictionary:Transverse magnetic (TM)/en 3 3 0% 0%
Dictionary:Wiener-Hopf equations 8 8 0% 0%
Canonical representation 13 13 0% 0%
Canonical representation – Chapter 10 19 19 0% 0%
Carianna Herrera 19 2 89% 0%
Dictionary:Hamming 3 1 66% 0%
Dictionary:Phi (Φ) units 2 1 50% 0%
Carlos Finlay 397 61 84% 0%
Dictionary:P1 90 (P2 91) 2 2 0% 0%
Dictionary:Paradigm 2 2 0% 0%
Dictionary:Paradox of anisotropy 5 2 60% 0%
Dictionary:Parseval’s theorem 5 5 0% 0%
Dictionary:Parsimonious deconvolution 7 4 42% 0%
Dictionary:Passive margin 4 2 50% 0%
Dictionary:Pelagic deposits 2 2 0% 0%
Dictionary:Percent frequency effect (PFE) 9 3 66% 0%
Dictionary:Period (T) 5 1 80% 0%
Dictionary:Permeability 6 2 66% 0%
Dictionary:Permit 2 2 0% 0%
Dictionary:Petrophysics 3 1 66% 0%
Dictionary:Phase angle 5 2 60% 0%
Dictionary:Phase characteristics 4 1 75% 0%
Dictionary:Phase characteristics (multichannel) 4 1 75% 0%
Dictionary:Pn 2 2 0% 0%
Dictionary:Reflected refraction 6 2 66% 0%
Phase-shift migration 25 25 0% 0%
Category:Wave Motion 2 2 0% 0%
Causality and stability of analog systems 22 22 0% 0%
Causality and stability of digital systems 47 47 0% 0%
Cesar Dario 628 170 72% 0%
Dictionary:Array (electrical) 8 6 25% 0%
Dictionary:Backward shot 3 1 66% 0%
Dictionary:Bailer 3 1 66% 0%
Dictionary:Baked test 3 1 66% 0%
Dictionary:Balanced input 3 1 66% 0%
Dictionary:Balanced section 3 1 66% 0%
Dictionary:Balancing 3 1 66% 0%
Dictionary:Balancing a survey 3 1 66% 0%
Dictionary:Bald structure 3 1 66% 0%
Dictionary:Ballpark figure 3 1 66% 0%
Dictionary:Band 4 2 50% 0%
Dictionary:Band-limited function 3 1 66% 0%
Dictionary:Bender 4 2 50% 0%
Dictionary:Benthic storms 3 1 66% 0%
Dictionary:Bentonite 3 1 66% 0%
Dictionary:Beowulf 3 1 66% 0%
Dictionary:Bernoulli equation 5 5 0% 0%
Dictionary:Bernoulli-Gaussian sequence 3 1 66% 0%
Dictionary:Bessel functions 21 19 9% 0%
Dictionary:Blind fault 3 1 66% 0%
Dictionary:Blind hole 3 1 66% 0%
Dictionary:Blind thrust 3 1 66% 0%
Dictionary:Blind zone 10 3 70% 0%
Dictionary:BLM 3 1 66% 0%
Dictionary:Bloatware 3 1 66% 0%
Dictionary:Block 3 1 66% 0%
Dictionary:Block diagram 3 1 66% 0%
Dictionary:Block kriging 3 1 66% 0%
Dictionary:Blocking temperature 3 1 66% 0%
Dictionary:Blondeau method 4 2 50% 0%
Dictionary:Blow counts 3 1 66% 0%
Dictionary:Blowout 3 1 66% 0%
Dictionary:Blowup 3 1 66% 0%
Dictionary:Blue sky 3 1 66% 0%
Dictionary:Body waves 3 1 66% 0%
Dictionary:Body-wave magnitude 3 1 66% 0%
Dictionary:BOE 3 1 66% 0%
Dictionary:Boltzmann constant 4 4 0% 0%
Dictionary:Bomb 3 1 66% 0%
Dictionary:Bond transformation 4 2 50% 0%
Dictionary:Boolean algebra 4 2 50% 0%
Dictionary:Boomer 3 1 66% 0%
Dictionary:Booster 3 1 66% 0%
Dictionary:Boot 3 1 66% 0%
Dictionary:Bootstrapping 3 1 66% 0%
Dictionary:Bore 3 1 66% 0%
Dictionary:Borehole effect 3 1 66% 0%
Dictionary:Borehole geophone 3 1 66% 0%
Dictionary:Borehole gravimeter 6 6 0% 0%
Dictionary:Borehole gravity gradiometer 3 1 66% 0%
Dictionary:Borehole imaging 4 2 50% 0%
Dictionary:Borehole Stoneley waves 4 2 50% 0%
Dictionary:Borehole televiewer 4 2 50% 0%
Dictionary:Born approximation 4 2 50% 0%
Dictionary:Bott-Smith rule 3 3 0% 0%
Dictionary:Bottom drag 3 1 66% 0%
Dictionary:Bottom-hole pressure 3 1 66% 0%
Dictionary:Bottom-simulating reflector (BSR) 4 2 50% 0%
Dictionary:Bouguer anomaly 6 3 50% 0%
Dictionary:Bouguer correction 4 4 0% 0%
Dictionary:Bouguer plate 3 3 0% 0%
Dictionary:Bouguer spherical cap 3 1 66% 0%
Dictionary:Bouma sequence 3 1 66% 0%
Dictionary:Bound water 3 1 66% 0%
Dictionary:Boundary analysis 3 1 66% 0%
Dictionary:Boundary condition 4 2 50% 0%
Dictionary:Boundary wave 3 1 66% 0%
Dictionary:Boundary-value problem 3 1 66% 0%
Dictionary:Bow tie 4 2 50% 0%
Dictionary:Boxcar 7 7 0% 0%
Dictionary:Electric field 9 9 0% 0%
Dictionary:Fig T-1 3 3 0% 0%
Dictionary:Gauss (G) 2 1 50% 0%
Dictionary:Gaussian distribution 4 1 75% 0%
Dictionary:Gaussian window 4 1 75% 0%
Dictionary:Gauss’s theorem 5 1 80% 0%
Dictionary:Geocosmogony 2 2 0% 0%
Dictionary:Geodesy 2 2 0% 0%
Dictionary:Geodetic Reference System 1967 (GRS67) 6 2 66% 0%
Dictionary:Geologic age 5 5 0% 0%
Dictionary:Newtonian interpolation 2 1 50% 0%
Dictionary:Newtonian liquid 5 2 60% 0%
Dictionary:NI 4 1 75% 0%
Dictionary:Rayleigh-Willis relation 7 3 57% 0%
Dictionary:Raypath 4 1 75% 0%
Dictionary:Raypath parameter 4 1 75% 0%
ChingWen Chen 26 1 96% 0%
Dictionary:Obliquity factor 4 1 75% 0%
Coherence - book 33 33 0% 0%
Coherence cube (C3) 24 24 0% 0%
Convolution - book 72 72 0% 0%
Convolutional model 17 17 0% 0%
Convolutional model in the frequency domain 15 15 0% 0%
Daniela Becerra 94 9 90% 0%
Dictionary:Fejer kernel window 6 3 50% 0%
Dictionary:Filter 11 2 81% 0%
Dictionary:Poisson reflectivity (PR) 5 4 20% 0%
Deconvolution: Einstein or predictive? 15 15 0% 0%
Delay in general 41 41 0% 0%
Delay: Minimum, mixed, and maximum 16 16 0% 0%
Dictionary:Astronomic latitude/es 2 2 0% 0%
Dictionary:C-wave moveout 9 9 0% 0%
Dictionary:Cross product 9 9 0% 0%
Dictionary:Cross-spectrum 2 2 0% 0%
Dictionary:Cross-spread 2 2 0% 0%
Dictionary:Degree 2 2 0% 0%
Dictionary:Del (∇) 7 7 0% 0%
Dictionary:Delta 9 9 0% 0%
Dictionary:Error function 7 7 0% 0%
Dictionary:EU 2 2 0% 0%
Dictionary:Euclidian space 6 6 0% 0%
Dictionary:Fig A-3 3 3 0% 0%
Dictionary:Fig B-1 3 3 0% 0%
Dictionary:Fig C-6 3 3 0% 0%
Dictionary:Fig D-1 3 3 0% 0%
Dictionary:Fig D-15 3 3 0% 0%
Dictionary:Fig D-9 3 3 0% 0%
Dictionary:Fig E-1 3 3 0% 0%
Dictionary:Fig E-11 3 3 0% 0%
Dictionary:Fig G-4 3 3 0% 0%
Dictionary:Fig M-1 3 3 0% 0%
Dictionary:Fig R-1 3 3 0% 0%
Dictionary:Fig R-16 3 3 0% 0%
Dictionary:Fig R-3 3 3 0% 0%
Dictionary:Fig R-6 2 2 0% 0%
Dictionary:Fig S-5 3 3 0% 0%
Dictionary:Fig T-11 3 3 0% 0%
Dictionary:Fig T-12 3 3 0% 0%
Dictionary:Fig T-13 3 3 0% 0%
Dictionary:Fig T-14 3 3 0% 0%
Dictionary:Fig T-17 3 3 0% 0%
Dictionary:Fig T-2 3 3 0% 0%
Dictionary:Fig T-3 2 2 0% 0%
Dictionary:Fig V-11 3 3 0% 0%
Dictionary:Fig V-4 3 3 0% 0%
Dictionary:Fig W-11 3 3 0% 0%
Dictionary:Fig W-12 3 3 0% 0%
Dictionary:Fig W-4 3 3 0% 0%
Dictionary:Fig W-5 3 3 0% 0%
Dictionary:Fig W-7 3 3 0% 0%
Dictionary:Fig Z-1 3 3 0% 0%
Dictionary:Fig Z-3 3 3 0% 0%
Dictionary:I(inner core P-wave) 2 2 0% 0%
Dictionary:Instantaneous bandwidth 14 14 0% 0%
Dictionary:Instantaneous q factor 8 8 0% 0%
Dictionary:Jacobian 4 4 0% 0%
Dictionary:Normalized phase 6 6 0% 0%
Dictionary:Second time derivative of the trace envelope 6 6 0% 0%
Dictionary:Vertical seismic profiling (VSP) 2 2 0% 0%
Dictionary:Waterflood 2 2 0% 0%
Dictionary:Wiener filter 4 4 0% 0%
Dictionary:WT 2 2 0% 0%
Dictionary:Α 2 2 0% 0%
Dictionary:Α∥ 2 2 0% 0%
Dictionary:Β 3 3 0% 0%
Dictionary:Ν 2 2 0% 0%
Diffraction 25 25 0% 0%
Digital filtering 58 58 0% 0%
Digital Imaging and Deconvolution: The ABCs of Seismic Exploration and Processing 34 34 0% 0%
Digital linear time-invariant systems 55 55 0% 0%
Digital prediction 120 120 0% 0%
Digital prediction error 94 94 0% 0%
Digital processing 11 11 0% 0%
Digital transfer functions 41 41 0% 0%
Digitization 19 19 0% 0%
Doménica Rosenschein 56 6 89% 0%
Dictionary:Time averaged frequency 6 6 0% 0%
Dual-sensor wavelet estimation 32 32 0% 0%
D’Alembert’s solution 14 14 0% 0%
Energy - book 32 32 0% 0%
Erick Gutiérrez 134 19 85% 0%
Dictionary:Array (seismic) 5 1 80% 0%
Dictionary:Athy equation 4 4 0% 0%
Dictionary:Attenuation 8 5 37% 0%
Dictionary:Attenuation factor 4 4 0% 0%
Dictionary:Normal moveout (NMO) 7 5 28% 0%
Erik Camacho 178 52 70% 0%
Dictionary:Corridor stack 8 6 25% 0%
Dictionary:Cosine law 4 4 0% 0%
Dictionary:Coulomb’s law 4 4 0% 0%
Dictionary:Coupling 3 1 66% 0%
Dictionary:Cramer’s rule 15 15 0% 0%
Dictionary:Critical angle 7 7 0% 0%
Dictionary:Crosscorrelation 8 8 0% 0%
Dictionary:Crosscorrelation theorem 7 7 0% 0%
Ernesto González 336 29 91% 0%
Dictionary:TABS 2 1 50% 0%
Dictionary:Tapered sweep 5 2 60% 0%
Dictionary:Taphrogenic 2 2 0% 0%
Dictionary:Tau-p mapping (τ-p) 5 3 40% 0%
Dictionary:Time constant 2 1 50% 0%
Dictionary:Time slice 7 5 28% 0%
Dictionary:Time-average equation 7 3 57% 0%
Dictionary:Time-distance curve (T-X curve) 5 2 60% 0%
Dictionary:Time-lapse 3 1 66% 0%
Dictionary:Tomography 9 3 66% 0%
Dictionary:Vertical seismic profiling 12 6 50% 0%
Examples 24 24 0% 0%
Fault 6 6 0% 0%
Feedback filters 33 33 0% 0%
Fermat’s principle - book 28 28 0% 0%
Fermat’s principle and reflection and refraction 23 23 0% 0%
Fernando Castellanos 135 18 86% 1%
Dictionary:Poisson’s ratio (σ) 2 2 0% 0%
Dictionary:Stinger 2 1 50% 0%
Dictionary:Stock tank 2 1 50% 0%
Dictionary:STOIIP 2 1 50% 0%
Dictionary:Stokes’ theorem 4 1 75% 0%
Dictionary:Stradle packer 2 2 0% 0%
Dictionary:Strain (εij) 7 5 28% 0%
Dictionary:Strain energy 5 3 40% 0%
Dictionary:Stratigraphy 2 1 50% 50%
Dictionary:Streamer 4 1 75% 0%
Fernando VILLANUEVA 41 5 87% 0%
Dictionary:Sextant 2 2 0% 0%
Dictionary:Superposition 7 3 57% 0%
Fourier transform 43 43 0% 0%
Fourier transform - book 30 30 0% 0%
Frequency 13 13 0% 0%
Frequency response of a digital system 96 96 0% 0%
Frequency spectrum 16 16 0% 0%
Gap deconvolution 27 27 0% 0%
Gap deconvolution of a mixed-delay wavelet 26 26 0% 0%
Geometric seismology 16 16 0% 0%
Geophysicist 3 3 0% 0%
Ghost reflection 26 26 0% 0%
Gustavo Carstens 177 20 88% 0%
Dictionary:GLONASS 2 2 0% 0%
Dictionary:GPS 2 2 0% 0%
Dictionary:Gradient 4 1 75% 0%
Dictionary:Gradient array 2 2 0% 0%
Dictionary:Gradient-dip estimation 5 2 60% 0%
Dictionary:Gravitational constant 6 4 33% 0%
Dictionary:Gravitational potential 2 2 0% 0%
Dictionary:Green’s functions 3 1 66% 0%
Dictionary:Green’s theorem 2 2 0% 0%
Dictionary:Skewness 5 2 60% 0%
Hector 425 50 88% 0%
Dictionary:Expectation 5 5 0% 0%
Dictionary:Exponential decay 2 2 0% 0%
Dictionary:Exponential distribution 4 1 75% 0%
Dictionary:Mosaic(images) 2 2 0% 0%
Dictionary:Movable-oil plot (MOP) 5 3 40% 0%
Dictionary:Mudrock equation 4 1 75% 0%
Dictionary:Mudrock line 9 7 22% 0%
Dictionary:Thomsen anisotropic parameters 24 23 4% 0%
Dictionary:Vertical electric sounding (VES) 2 2 0% 0%
Dictionary:Vibroseis or vibroseis 6 1 83% 0%
Dictionary:Void ratio 2 1 50% 0%
Dictionary:Volume reverberation 2 2 0% 0%
Hortencia 151 13 91% 0%
Dictionary:Dar Zarrouk 5 5 0% 0%
Dictionary:Darcy’s law 6 6 0% 0%
Dictionary:Decibel (dB) 2 2 0% 0%
Hui Xie 43 11 74% 0%
Dictionary:Comb 8 8 0% 0%
Dictionary:Johnson noise 3 3 0% 0%
Huygens’ principle 20 20 0% 0%
Ignacio Pozo R. 114 42 63% 0%
Dictionary:Trigonometric identities 38 36 5% 0%
Dictionary:Triple product 6 4 33% 0%
Dictionary:Triplets 6 2 66% 0%
Illustrations of spectra 27 27 0% 0%
Implementation of migration 24 24 0% 0%
Implementing deconvolution 19 19 0% 0%
Instantaneous attributes 36 36 0% 0%
Instantaneous attributes - book 42 42 0% 0%
Interactive earth-digital processing 21 21 0% 0%
Interpretation - book 10 10 0% 0%
Interpretation of seismic data 8 8 0% 0%
Interpretive processing 18 18 0% 0%
Introduction - Chapter 1 23 23 0% 0%
Introduction - Chapter 15 18 18 0% 0%
Introduction - Chapter 8 19 19 0% 0%
Inverse filters 46 46 0% 0%
Inverse Fourier transform 29 29 0% 0%
Jefferson Bustamante 59 3 94% 0%
Dictionary:Faust’s equations 8 3 62% 0%
Jianxiong Chen 164 18 89% 0%
Dictionary:Absorption 7 2 71% 0%
Dictionary:Ac-bias recording 3 1 66% 0%
Dictionary:Acoustic impedance section 3 1 66% 0%
Dictionary:Acoustic wave 3 1 66% 0%
Dictionary:AGC time constant 2 2 0% 0%
Dictionary:Airwave 2 2 0% 0%
Dictionary:Apparent velocity 2 2 0% 0%
Dictionary:Azimuthal VSP 2 2 0% 0%
Dictionary:Bar 3 3 0% 0%
Dictionary:Name 3 1 66% 0%
Dictionary:Namelist 3 1 66% 0%
Jing Xiang 103 35 66% 0%
Dictionary:Backplane 3 1 66% 0%
Dictionary:Backscatter 3 1 66% 0%
Dictionary:Backsight 3 1 66% 0%
Dictionary:Backup 3 1 66% 0%
Dictionary:Backus averaging 3 1 66% 0%
Dictionary:Backus filter 8 8 0% 0%
Dictionary:Backus-Gilbert theory 3 1 66% 0%
Dictionary:Backward branch 4 2 50% 0%
Dictionary:Backward prediction 3 1 66% 0%
Dictionary:Backward shot 3 1 66% 0%
Dictionary:Bailer 3 1 66% 0%
Dictionary:Baked test 3 1 66% 0%
Dictionary:Balanced input 3 1 66% 0%
Dictionary:Balanced section 3 1 66% 0%
Dictionary:Balancing 3 1 66% 0%
Dictionary:Balancing a survey 3 1 66% 0%
Dictionary:Bald structure 3 1 66% 0%
Dictionary:Ballpark figure 3 1 66% 0%
Dictionary:Band 4 2 50% 0%
Dictionary:Band-limited function 3 1 66% 0%
Dictionary:Band-reject filter 3 1 66% 0%
Dictionary:Bandwidth 5 5 0% 0%
Jiwei Cheng 531 53 90% 0%
Dictionary:Gabor wavelet 6 3 50% 0%
Dictionary:Gamma (γ) 6 1 83% 0%
