Sociedad Geofisica de la Universidad Nacional de San Juan
The UNSJ SEG Student Chapter is a group of students from the career of geophysics from the National University of San Juan, in Argentina.
Organization of the student chapter
After a few sessions the student chapter committee decided to create the following department in order to help with the planned activities for 2021:
- Marketing and social media department
- Logistics and project department
- Treasury department
Student chapter officers 2022
Role | Name | Contact |
President | Balderramo Nahuel | [email protected] |
Vice president | Russo Florencia | [email protected] |
Secretary | Alonso Micaela | [email protected] |
Treasurer | Enrique Emanuel | [email protected] |
Advisor | Sergio Barros | [email protected] |
Events in 2022
Conferences 2022
Courses 2022
Workshops 2022
Cycles of talks with other Students Chapters 2022
Student chapter officers 2021
Role | Name | Contact |
President | Santori Constanza | [email protected] |
Vice president | Catanzaro Ivo | [email protected] |
Secretary | Ruiz Daniela | [email protected] |
Treasurer | Rojas Flores Aldana | [email protected] |
Advisor | Barros Sergio | [email protected] |
Events in 2021
Conferences 2021
Date | Title | Summary | Speaker | Youtube |
02/06/21 | Capítulos estudiantiles de la SEG ¿Por qué debería formar parte de uno? | Abstract: Introduction of the SEG in general, its objectives, aims, activities, programs, scholarships and benefits to the students of Geophysics at UNSJ.
La charla tiene como objetivo la introducción de los alumnos de las carreras de Geociencias al funcionamiento, características y beneficios de formar parte de un capítulo estudiantil. Durante la misma se verá una breve introducción a la historia de la Society of Exploration Geophysicists (SEG) y principalmente los objetivos que cumplen los capítulos, su constitución y oportunidades para los estudiantes que lo conforman. Destinado a estudiantes de Geofísica de la UNSJ |
Lic. Sergio Barros-
Professor of Geophysics FCEFN - UNSJ |
https://www.youtube.com/watch?v=OoXiNglweek |
---|---|---|---|---|
09/06/21 | Transitando los primeros años como profesional y como investigador | The talk addressed the career of the Graduate in Geophysics, Diana Ortiz, since she was a student, her beginnings as a professional and finally her first year as a doctoral student. In addition, topics related to scientific publications made by the Graduate and her doctoral thesis will be discussed. | Ortiz, Diana Agostina-Researcher- | https://www.youtube.com/watch?v=6G0i6c-krYo&t=7s |
23/06/21 | Geofísica del agua | Water is at risk, drought and desertification, climate change, mega-fires and all the consequences of human action give Geophysics the important task of studying and protecting the Earth.
In this talk, the Geophysics of water in its different environments, forms, structures and environments along with their applications was addressed. |
Santander Urrutia, Daniel Sebastián ([email protected]) | https://www.youtube.com/watch?v=6DaHBqgwbks |
30/06/21 | Ciclo de exposición de tesis de egresados de la UNSJ:
Estudio del mayor sismo de profundidad Intermedia registrado en San Juan |
This talk addresses the study of the largest magnitude intermediate depth seismic event recorded in San Juan and the analysis of its aftershocks, contributing to the understanding of the morphology and orientation of the Nazca plate at the latitudes of San Juan. This earthquake occurred on November 20, 2016 in the province of San Juan, with a magnitude Mw=6.3 at a depth of 107 km. | Trad, María Sol -Researcher-([email protected]) | https://www.youtube.com/watch?v=arTLsBWf4bM |
07/07/21 | Sismicidad superficial en San Juan | The talk addresses the study of large earthquakes as well as small to moderate seismic activity. Proposing a tour of the great surface earthquakes of San Juan, also considering the smaller earthquakes that occur in a crust that decreases in thickness from west to east. | PhD. Venerdini, Agostina Lia-Researcher- ([email protected]) | https://www.instagram.com/tv/CRrRw5yH2Cv/?utm_source=ig_web_copy_link |
15/07/21 | Adquisición sísmica marina: conceptos y principios básicos | The talk covered the basics of Marine Acquisition, the area of application and the latest technological advances. | Andino, Roberto- Sr. Geophysicist-([email protected]) | - |
11/08/21 | Miocene carbonate outcrop reservoir analogue: a case study from NE Libya | Salah El Ekhfifi is an exploration geologist at NOC Libya since Five years ago and he has published many papers, delivered several presentations on diversified subjects or topics (locally and globally) in:
– Tunisia oil gas summit 2019 – Africa oil week 2018 at Prospect forum |
Salah El Ekhfifi-exploration geologist at NOC Libya-([email protected] ) | https://www.youtube.com/watch?v=E3w4lHMBMCo |
18/08/21 | El potencial geotérmico en el Valle de Tulum, Provincia de San Juan: enfoque y perspectiva a futuro | The talk consisted of an update on the work carried out in the province of San Juan (with emphasis on the Tulum valley) aimed at evaluating the low enthalpy geothermal potential. Mention will be made of the different techniques used at the time, such as seismology, petrology, geology, among others that have allowed deepening the knowledge of the basement of the Tulum valley, and how first-order structures play an essential role in geometry. and circulation of meteoric water at depths high enough to reemerge as thermal manifestations. | PhD. Pérez Luján, Sofía-Researcher- ([email protected]) | https://www.youtube.com/watch?v=Y2GfILjB6KY&t=8s |
25/08/21 | Ciclo de exposición de tesis de egresados de la UNSJ:
DETERMINACIÓN DE UNIDADES AMBIENTALES PARA EL MODELO DE ORDENAMIENTO TERRITORIAL CONTROLADO AL NORTE DEL VALLE DE TULUM (PROVINCIA DE SAN JUAN). |
This talk addresses the work carried out in the department of Angaco, a populated area north of the Tulum Valley, province of San Juan, Argentina. This work consists of a geophysical study in two west-east transects, from the valley to the foothills of the Pie de Palo mountain range, where it was possible to observe the geophysical responses to determine tectonic structures and establish their relationship with the units
geomorphological and superficial Quaternary deposits. For this, tools and principles of geophysical methods were used: gravimetry and magnetism. |
Lic. Agostina Grígolo ([email protected]) | https://www.youtube.com/watch?v=ofqUJ3OFz5Y&t=18s |
01/09/21 | GEOLOGÍA DE LAS CUENCAS OFFSHORE ARGENTINO | In this talk, some general concepts of rifting and basin formation will be reviewed, and what is known about the evolution of the main sedimentary basins of the Argentine Continental Shelf, the stratigraphy of its sedimentary fill, potential oil systems and exploratory plays will be reviewed.. | Lovecchio, Juan Pablo-Offshore Exploration Geologist at YPF and President of AAGGP- ([email protected]) | https://www.youtube.com/watch?v=xPYI8W13ykg |
08/09/21 | Monitoreo volcánico: sismicidad y otras técnicas geofísicas aplicadas a volcanes | Seismicity is perhaps the quintessential volcanic monitoring technique for short-term forecasting, as well as for estimating the base activity of the volcanic system. Through the different types of volcanic seismicity it is possible to understand the state of activity of the volcano; and through seismology it is possible to show magma advances in non-visible structures, as well as to estimate the location of possible magma reservoirs. Volcano deformation is also used as a monitoring measure associated with periods of volcano inflation/deflation before or after an eruption. The need to observe some volcanoes in remote areas, such as the Aleutian (USA) and Kuril (Russia) arcs, has led to the use of remote sensing techniques such as InSAR for these same purposes. In addition, a variety of electrical and electromagnetic methods have been used for subsurface studies, both for estimates of geothermal potential and for monitoring the structures themselves. On the surface, the monitoring of degassing, thermal radiance, and infrasound signals allow the study of other characteristics of volcanic activity both on the ground and at a distance. Together with seismicity and other geophysical and remote sensing techniques, it is possible to build a monitoring system that considers the different variables that the volcano shows, its different states, and thus improve early warning of eruptions and associated dangers. | PhD. Cindy Mora-Stock ([email protected]) | - |
15/09/21 | Estudio de litofacies y organofacies en una secuencia del cretáceo de la cuenca oriental de Venezuela | The Upper Cretaceous San Antonio Formation is characterized by a sequence of limestones, marly limestones, marls, shales, and sandstones. This talk will address a detailed study in the type section of the San Antonio Formation (300 m) to determine the variation of geochemical parameters as indicators of lithofacies and organic facies derived from the contribution of organic matter and types of sediments in the basin. The potential for hydrocarbon generation in the section is estimated based on the quantity, type and maturity of the kerogen. This sequence was deposited under suboxic to anoxic conditions, characterized by kerogen type II. Limestones, marly limestones, marls and shales have been considered as a secondary source rock in the Eastern Basin of Venezuela. This section presents differences in terms of the potential for hydrocarbon generation, related to the lithofacies and the organic facies. Additionally, sandstones act as accumulation zones for hydrocarbons generated and expelled from limestone, marly limestone, marl and shale. | PhD. López, Liliana ([email protected]) | https://www.youtube.com/watch?v=jMa1RWk8TeY |
Courses 2021
The courses were developed online through the university platform.
Date | Title | Summary | Instructor | Attendant |
10/04/2021 - 10/17/2021 |
Relief analysis using geographic information systems |
was carried out in two weeks through asynchronous e-learning modality, comprising a total of 2 modules of 3 units each.
"Relief analysis using geographic information systems" is an advanced software training of QGIS completely free, ideal for geoscience students who took the "Introduction to QGIS" course, also taught by Fernando, or who already had knowledge of the program. Students who participated learned some of the tools provided by the software for terrain analysis using Digital Elevation Models (DEM) |
PhD. Fernando Lebinson-Professor, Department of Geology, UNS- ([email protected]) | 40 |
09/20/2021 - 10/09/2021 |
Introduction to QGIS |
was carried out in two weeks through asynchronous e-learning modality, comprising a total of 2 modules of 4 units each.
It was completely free and open to all undergraduate students or recent graduates interested in learning to handle the basic tools of QGIS, a free and open source Geographic Information System. This program provides a growing range of capabilities through its basic functions and add-ons. It allows you to view, manage, edit and analyze data and design printable maps. |
PhD. Fernando Lebinson-Professor, Department of Geology, UNS- ([email protected]) | 46 |
09/13/2021 - 09/16/2021 |
Google Earth and its applications in geosciences |
was taught in 5 days through asynchronous e-learning modality, comprising a total of 2 modules of 4 units each.
It was completely free and open to all undergraduate students or recent graduates interested in learning to handle the basic tools of Google Earth, a free program that allows you to travel around the planet through satellite images. A good instrument for studying geology, geography, remote sensing, geophysics, environment and other sciences. |
PhD. Fernando Lebinson-Professor, Department of Geology, UNS- ([email protected]) | 40 |
Workshops 2021
Date | Title | Summary | Instructor | Attendant | Youtube |
02/09/21
(2 hours) |
Muestreo Multidimensional e Interpolación 5D | Review of seismic sampling
▪ Multidimensional sampling in Seismic acquisition ▪ Seismic surveys: orthogonal, parallel, streamer, narrow and wide. ▪ Extracting 3D volumes from 5D data ▪ Five-Dimensional Interpolation: Fourier interpolation by inversion ▪ Different operators DFT vs FFT |
PhD. Trad, Daniel- Associate Professor, Department of Geoscience, University of Calgary ([email protected]) | 36 | https://www.youtube.com/watch?v=I8o4ljiRvqY |
---|
Cycles of talks with other Students Chapters 2021
Date | Title | Summary | Speaker | Youtube |
“Ciclo corto de charlas: Aplicaciones de Geofísica a la Geología” en conjunto con la Universidad Nacional del Sur | ||||
---|---|---|---|---|
19/07/21 | Evolución de una cuenca a partir del análisis de anisotropía de Susceptibilidad Magnética (ASM). Caso de estudio para la Formación Tumes, Cuenca de Claromecó | Qué es la anisotropía de la susceptibilidad magnética, cómo se aplica este método y qué información nos brinda. Cómo se correlaciona con la historia de soterramiento y deformación de una secuencia sedimentaria. Estudio en testigos corona de la Formación Tunas (Pérmico), Cuenca de Claromecó, provincia de Buenos Aires. | Lic. Febbo, Belén | https://www.youtube.com/watch?v=9TDMjD1vVWw&t=654s |
21/07/21 | Peligros Geológicos | Los peligros geológicos son responsables de pérdidas de vidas y pérdidas económicas a pequeña o gran escala en todo el mundo. Por ello, realizar los respectivos análisis de cada uno de los procesos naturales que pueden llegar a generar eventos de desastres, ayuda a que, tanto a científicos como organismos gubernamentales y sin fines de lucro, realicen tareas de prevención y mitigación sobre las poblaciones vulnerables, como así también planificaciones pre, sin y post eventos. La geología y la geofísica aportan mucho a estos conocimientos y es necesario que los futuros profesionales se interioricen con esta rama de las geociencias que viene décadas en continuo crecimiento y que tiene como fin además de avanzar en lo científico-tecnológico, preservar la vida. | Lic. Sale, Rafael ([email protected]) | https://www.youtube.com/watch?v=4hkyPYFDzoY |
23/07/21 | Estilos estructurales en la faja plegada y corrida de Chos Malal, Cuenca Neuquina: Integración entre la Geología de Superficie y la Interpretación Sísmica | Marco tectónico. Características estructurales de la etapa extensional de apertura de la cuenca. Desarrollo de las estructuras compresivas en la FPC de Chos Malal. Modelos geométricos para las estructuras de piel fina y piel gruesa. Interpretación sísmica del frente de deformación. Influencia de las estructuras extensionales previas. Interacción entre estructuras que involucran al basamento y la cubierta sedimentaria (ej. yacimiento Filo Morado). | PhD. Turienzo, Martin -Professor, Department of Geology, UNS-([email protected]) | https://www.youtube.com/watch?v=MubqXYoQ3uM&t=10s |
“Ciclo de charlas sobre Geociencias” en conjunto con los capítulos estudiantiles SEG de Argentina y Uruguay (UBA, UdelaR, UNC, UNS, UNSJ, UNT) | ||||
04/10/21 | GEOFÍSICA DE EXPLORACIÓN PARA LA TRANSICIÓN ENERGÉTICA | Esta charla aborda los posibles aportes y competencias de la geofísica de exploración en la transición energética para una economía con menores emisiones de carbono | Pablo Gristo Savornin, MSc. Ingeniería de Petróleo. | https://www.youtube.com/watch?v=4s3KL6OI290 |
06/10/21 | CARACTERIZACIÓN DE RESERVORIOS A TRAVÉS DE MÉTODOS DEDUCTIVOS E INDUCTIVOS | Luis Pedro Stinco, Dr. en Ciencias Geológicas (UBA) | https://www.youtube.com/watch?v=rF9IWH6F2mU | |
08/10/21 | INTERPRETACIÓN SÍSMICA ESTRUCTURAL | Alvis Campos, Ing. Geofísico; MSc. en Geología Petrolera. | https://www.youtube.com/watch?v=Uus7daMILt8 | |
13/10/21 | MÉTODOS ELECTROMAGNÉTICOS COMBINADOS CON TÉCNICAS GEOMÁTICAS COMO COMPLEMENTO DE LAS INVESTIGACIONES HIDROGEOLÓGICAS EN SALTO, URUGUAY | Julián Ramos, MSc. en Geofísica Aplicada, Ing. Electromecánico | https://www.youtube.com/watch?v=I42OF6icizM | |
14/10/21 | SENSORAMIENTO REMOTO Y MAGNETISMO APLICADO AL ESTUDIO ESTRUCTURAL DE TERRENOS METAMÓRFICOS POLIDEFORMADOS | PhD. Juan Pablo Ariza- Professor, Department of Geology, UNSJ-([email protected]) | Sensoramiento Remoto y Magnetismo Aplicado al Estudio Estructural de Terrenos Metamórficos Polid.. | |
15/10/21 | GRAVIMETRÍA SATELITAL Y SUS APLICACIONES A LA GEOTECTÓNICA | Orlando Alvarez, Dr. en Geofísica | https://www.youtube.com/watch?v=1Q7ey8mFUfY | |
18/10/21 | EL ROL DEL GEOFÍSICO EN LA EXPLORACIÓN DE HIDROCARBUROS | Renzo Vargas, Semi Senior Exploration Geophysicist -([email protected]) | https://www.youtube.com/watch?v=tg1OvbrnQ5I | |
20/10/21 | ANÁLISIS E INTERPRETACIÓN DE ANOMALÍAS MAGNÉTICAS | Laura Mariana Longo, Dra. en Geofísica | https://www.youtube.com/watch?v=1zmIZki4PLw | |
28/10/21 | GEODESIA VOLCÁNICA EN EL OBSERVATORIO ARGENTINO DE VIGILANCIA VOLCÁNICA | Gemma Acosta, Dra. en Ingeniería e Ingeniera Agrimensora | https://www.youtube.com/watch?v=PUrkuiCO5iE |
Informative posts 2021
Post | Abstract | Link |
¿QUÉ ES LA GEOFÍSICA? | Definition of geophysics and the different geophysical methods. | https://www.instagram.com/p/CQOizOyBrIw/?utm_source=ig_web_copy_link |
---|---|---|
¿CÓMO ES LA TIERRA? | The internal structure of the earth. The dynamics of the interior of the earth. Types of tectonic plate boundaries. | https://www.instagram.com/p/CRAK_ClBAqX/?utm_source=ig_web_copy_link |
¿SABÍAS QUE LA TIERRA ESTABA FORMADA POR UN ÚNICO CONTINENTE LLAMADO PANGEA? | It tells how the Earth was in its past, its continents, who presented the theory and its evidence. | https://www.instagram.com/p/CR1L4xLBUcH/?utm_source=ig_web_copy_link |
¿QUÉ FORMA TIENE LA TIERRA? | The accepted forms of the Earth and the characteristics that each one has. | https://www.instagram.com/p/CR6zCAcBa0J/?utm_source=ig_web_copy_link |
MAGMAS | Magma: its origin and classification. | https://www.instagram.com/p/CSuJ1tornBq/?utm_source=ig_web_copy_link |
A 44 AÑOS DEL TERREMOTO EN CAUCETE, SAN JUAN | Characterization of the San Juan earthquake (1977). | https://www.instagram.com/p/CWn6NfRgZE3/?utm_source=ig_web_copy_link |
UN AÑO DEL TERREMOTO EN SAN JUAN | Characterization of the last earthquake in San Juan (2021). | https://www.instagram.com/p/CY4_BPuggMa/?utm_source=ig_web_copy_link |
Challenge Bowl 2021
5th PLACE at the Latin American level event that took place remotely in May 2021. The following advanced students participated representing Universidad Nacional de San Juan:
- Ezequiel Martín Nivas Fernández.
- Francisco Torres.
Contact information
https://linktr.ee/seg.studenchapter.unsj
- Adress: AV. José Ignacio de la Roza West 590, 5407 San Juan, Argentina.
- Email: [email protected]
- Facebook: SEG - Student Chapter - San Juan
- Instagram: UNSJ SEG Student Chapter (@seg.studentchapter.unsj)
- LinkedIn: Universidad Nacional de San Juan SEG Student Chapter
- Youtube: UNSJ SEG Student Chapter (https://www.youtube.com/channel/UCb51VxfUFWQoqFJL1qhIFRw)