Difference between revisions of "Richard Bisley"
Line 1: | Line 1: | ||
− | + | {{Infobox biography | |
− | + | | surname = Bisley | |
+ | | image = [[File:Richard_Bisley_headshot.png|180px]] | ||
+ | | BSc = | ||
+ | | MSc = | ||
+ | | PhD = | ||
+ | | BSc university = | ||
+ | | MSc university = | ||
+ | | PhD university = | ||
+ | | Company = | ||
+ | | President year = | ||
+ | | Membership = | ||
+ | }} | ||
== [[Honorable Mention (Geophysics)]] 2010 == | == [[Honorable Mention (Geophysics)]] 2010 == | ||
Line 6: | Line 17: | ||
''Geophysics'',75(5):75A245</ref> | ''Geophysics'',75(5):75A245</ref> | ||
+ | == Biography 2010<ref>''Contributors, GEOPHYSICS'' Sep 2010, Vol. 75, No. 5, pp. 75A297-75A300</ref> == | ||
Line 12: | Line 24: | ||
from the University of Cambridge, and | from the University of Cambridge, and | ||
joined Western Geophysical as a data | joined Western Geophysical as a data | ||
− | processing geophysicist in 1996, | + | processing geophysicist in 1996, initially working in Isleworth, England before |
− | |||
transferring to Perth, Australia in 1999, | transferring to Perth, Australia in 1999, | ||
where he continues to work for Western- | where he continues to work for Western- | ||
− | Geco. His current research interests | + | Geco. His current research interests include attenuation of noise and multiples |
− | |||
present in seismic data. | present in seismic data. | ||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 12:00, 3 July 2014
Honorable Mention (Geophysics) 2010
William Dragoset, Eric Verschuur, Ian Moore, Richard Bisley received a 2010 Honorable Mention (Geophysics) for their paper A perspective on 3D surface-related multiple elimination.[1]
Biography 2010[2]
Richard Bisley received a B.A. (1994) in natural sciences from the University of Cambridge, and joined Western Geophysical as a data processing geophysicist in 1996, initially working in Isleworth, England before transferring to Perth, Australia in 1999, where he continues to work for Western- Geco. His current research interests include attenuation of noise and multiples present in seismic data.
References
- ↑ Dragoset, W., et. al. (2010) A perspective on 3D surface-related multiple elimination, Geophysics,75(5):75A245
- ↑ Contributors, GEOPHYSICS Sep 2010, Vol. 75, No. 5, pp. 75A297-75A300