Difference between revisions of "Massimiliano Vassallo"
(Created page with "{{Infobox biography | surname = Vassallo | image = 180px | BSc = | MSc = | PhD = | BSc university = | MSc university = | PhD univers...") |
|||
Line 14: | Line 14: | ||
− | == Biography == | + | == [[Honorable Mention (Geophysics)]] 2010 == |
+ | [[Kemal Ordemir]], [[Ali Ozbek]], [[Dirk-Jan van Manen]], [[Massimiliano Vassallo]] received [[Honorable Mention (Geophysics)]] for their paper''On data-independent multicomponent interpolators and the use of priors for optimal reconstruction and 3D up/down separation of pressure wavefields.''<ref>[http://www.crossref.org/iPage?doi=10.1190%2F1.3494621 ''On data-independent multicomponent interpolators and the use of priors for optimal reconstruction and 3D up/down separation of pressure wavefields,''] ''GEOPHYSICS'', VOL.75, NO.6 P.WB39–WB51,13 </ref> | ||
+ | |||
+ | |||
+ | |||
+ | == Biography 2010 <ref>Contributors, ''Geophysics'' 75(6), WB275-WB278.</ref> == | ||
'''Massimiliano Vassallo''' | '''Massimiliano Vassallo''' | ||
received a “laurea” (M.Sc.) degree (2000) in telecommunication engineering and a Ph.D. (2004) in information | received a “laurea” (M.Sc.) degree (2000) in telecommunication engineering and a Ph.D. (2004) in information | ||
Line 23: | Line 28: | ||
2006 as a research geophysicist and has been involved in projects related to novel interpolation techniques and | 2006 as a research geophysicist and has been involved in projects related to novel interpolation techniques and | ||
marine seismic wavefield decomposition. | marine seismic wavefield decomposition. | ||
+ | |||
+ | == References == | ||
+ | <references /> |
Latest revision as of 13:34, 1 July 2014
Honorable Mention (Geophysics) 2010
Kemal Ordemir, Ali Ozbek, Dirk-Jan van Manen, Massimiliano Vassallo received Honorable Mention (Geophysics) for their paperOn data-independent multicomponent interpolators and the use of priors for optimal reconstruction and 3D up/down separation of pressure wavefields.[1]
Biography 2010 [2]
Massimiliano Vassallo received a “laurea” (M.Sc.) degree (2000) in telecommunication engineering and a Ph.D. (2004) in information engineering at Politecnico di Milano, Italy. His Ph.D. work focused on signal processing techniques for passive seismic while drilling. He held a postdoctoral position at Politecnico until 2006 working on 3D surface multiple prediction and attenuation. He joined Schlumberger-WesternGeco in 2006 as a research geophysicist and has been involved in projects related to novel interpolation techniques and marine seismic wavefield decomposition.
References
- ↑ On data-independent multicomponent interpolators and the use of priors for optimal reconstruction and 3D up/down separation of pressure wavefields, GEOPHYSICS, VOL.75, NO.6 P.WB39–WB51,13
- ↑ Contributors, Geophysics 75(6), WB275-WB278.