Information for "Machine learning and seismic interpretation"
Basic information
Display title | Machine learning and seismic interpretation |
Default sort key | Machine learning and seismic interpretation |
Page length (in bytes) | 10,352 |
Page ID | 39467 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gift chima (talk | contribs) |
Date of page creation | 20:15, 2 September 2017 |
Latest editor | Aw179812 (talk | contribs) |
Date of latest edit | 12:07, 3 January 2019 |
Total number of edits | 33 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |