Difference between revisions of "Jose Soares"
Salmakhatun (talk | contribs) m (Added info in info box) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| surname = Soares | | surname = Soares | ||
| image = [[File:J._E._P._Soares_headshot.png|180px]] | | image = [[File:J._E._P._Soares_headshot.png|180px]] | ||
− | | BSc = | + | | BSc = Geology |
− | | MSc = | + | | MSc = Geophysics |
− | | PhD = | + | | PhD = Geophysics |
− | | BSc university = | + | | BSc university = Universidade Federal de Ouro Preto (UFOP), Brazil |
− | | MSc university = | + | | MSc university = Universidade Federal da Bahia (PPPG/UFBa) at Salvador |
− | | PhD university = | + | | PhD university = Instituto Astronomico e Geofisico da Universidade de Sao Paulo |
− | | Company = | + | | Company = Instituto Astronomico e Geofisico da Universidade de Sao Paulo |
− | |||
− | |||
}} | }} | ||
− | == [[Honorable Mention (Geophysics)]] | + | == [[Honorable Mention (Geophysics)]] 1993 == |
[[V. Cerveny]] and [[J. E. P. Soares]] | [[V. Cerveny]] and [[J. E. P. Soares]] | ||
received 1992 [[Honorable Mention (Geophysics)]] for | received 1992 [[Honorable Mention (Geophysics)]] for | ||
− | their paper ''Fresnel volume ray tracing.''<ref> Cerveny, V. and J. E. P. Soares (1992) | + | their paper ''Fresnel volume ray tracing.''<ref> Cerveny, V. and J. E. P. Soares (1992) [http://www.crossref.org/iPage?doi=10.1190%2F1.1443303 ''Fresnel volume ray tracing,''] GEOPHYSICS, Vol. 57, No. 7, pp. 902-915. </ref> |
− | == Biography <ref>Contributors, ''Geophysics,'' 57(7):973. </ref>== | + | == Biography 1992 <ref>Contributors, ''Geophysics,'' 57(7):973. </ref>== |
'''Jose Eduardo P. Soares''' received his B.Sc. degree in geology from the Universidade | '''Jose Eduardo P. Soares''' received his B.Sc. degree in geology from the Universidade | ||
Federal de Ouro Preto (UFOP), Brazil, in 1986 and his M.S. in geophysics in 1990 from the | Federal de Ouro Preto (UFOP), Brazil, in 1986 and his M.S. in geophysics in 1990 from the | ||
− | Programa de | + | Programa de Pesquisa e Pos-graduacao em Geofisica of the Universidade Federal da Bahia |
(PPPG/UFBa) at Salvador. Currently he is working toward a Ph.D. at the Instituto | (PPPG/UFBa) at Salvador. Currently he is working toward a Ph.D. at the Instituto | ||
Astronomico e Geofisico da Universidade de Sao Paulo. His research interests are in | Astronomico e Geofisico da Universidade de Sao Paulo. His research interests are in | ||
structure of the Earth's interior by using seismic methods and controlled sources. | structure of the Earth's interior by using seismic methods and controlled sources. | ||
− | |||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 19:25, 19 July 2017
Honorable Mention (Geophysics) 1993
V. Cerveny and J. E. P. Soares received 1992 Honorable Mention (Geophysics) for their paper Fresnel volume ray tracing.[1]
Biography 1992 [2]
Jose Eduardo P. Soares received his B.Sc. degree in geology from the Universidade Federal de Ouro Preto (UFOP), Brazil, in 1986 and his M.S. in geophysics in 1990 from the Programa de Pesquisa e Pos-graduacao em Geofisica of the Universidade Federal da Bahia (PPPG/UFBa) at Salvador. Currently he is working toward a Ph.D. at the Instituto Astronomico e Geofisico da Universidade de Sao Paulo. His research interests are in structure of the Earth's interior by using seismic methods and controlled sources.
References
- ↑ Cerveny, V. and J. E. P. Soares (1992) Fresnel volume ray tracing, GEOPHYSICS, Vol. 57, No. 7, pp. 902-915.
- ↑ Contributors, Geophysics, 57(7):973.