Difference between revisions of "Jean Virieux"
(added info) |
|||
Line 1: | Line 1: | ||
+ | {{geophysics-stub}} | ||
+ | |||
{{Infobox biography | {{Infobox biography | ||
| surname = Virieux | | surname = Virieux | ||
Line 13: | Line 15: | ||
}} | }} | ||
+ | '''Jean Virieux''' has been trained (1978) at the École Normale Supérieure (Paris) in physics. He defended a French state thesis in 1986. He has been a professor at the Université de Nice Sophia-Antipolis since 1991. His main scientific interest is seismic wave propagation and related topics such as seismic source imaging and seismic structure imaging. | ||
− | + | == Best Paper in Geophysics == | |
− | + | Dr. Virieaux shared the award for [[Best Paper in Geophysics]] in 2008 with [[Hafedh Ben-Hadj-Ali]] and [[Stéphane Operto]].<ref>Ben-Hadj-Ali, H., Operto, S., and Virieux, J. (2008). ”Velocity model building by 3D frequency-domain, full-waveform inversion of wide-aperture seismic data.” ''GEOPHYSICS'', 73(5), VE101–VE117. doi: 10.1190/1.2957948[http://library.seg.org/doi/pdf/10.1190/1.2957948</ref> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | Dr. Virieaux shared the award for [[Best Paper in Geophysics]] in 2008 with | ||
− | [[Hafedh Ben-Hadj-Ali]] and [[Stéphane Operto]]. | ||
− | |||
− | == | + | == References == |
− | + | <references /> | |
− |
Revision as of 14:47, 16 October 2014
![]() |
This geophysics-related article is a stub. You can help the SEG Wiki by expanding it. |
Jean Virieux has been trained (1978) at the École Normale Supérieure (Paris) in physics. He defended a French state thesis in 1986. He has been a professor at the Université de Nice Sophia-Antipolis since 1991. His main scientific interest is seismic wave propagation and related topics such as seismic source imaging and seismic structure imaging.
Best Paper in Geophysics
Dr. Virieaux shared the award for Best Paper in Geophysics in 2008 with Hafedh Ben-Hadj-Ali and Stéphane Operto.[1]
References
- ↑ Ben-Hadj-Ali, H., Operto, S., and Virieux, J. (2008). ”Velocity model building by 3D frequency-domain, full-waveform inversion of wide-aperture seismic data.” GEOPHYSICS, 73(5), VE101–VE117. doi: 10.1190/1.2957948[http://library.seg.org/doi/pdf/10.1190/1.2957948