Difference between revisions of "Dictionary:Soft data"
ANDRES0710 (talk | contribs) (Prepared the page for translation) |
ANDRES0710 (talk | contribs) (Marked this version for translation) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
− | + | <!--T:1--> | |
+ | <languages /> | ||
</translate> | </translate> | ||
{{lowercase}} | {{lowercase}} | ||
Line 8: | Line 9: | ||
{{#category_index:S|soft data}} | {{#category_index:S|soft data}} | ||
<translate> | <translate> | ||
+ | <!--T:2--> | ||
<b>1</b>. Data whose reliability is less than that of hard data. <b>2</b>. Non-quantitative data. | <b>1</b>. Data whose reliability is less than that of hard data. <b>2</b>. Non-quantitative data. | ||
</translate> | </translate> |
Latest revision as of 15:42, 8 April 2019
1. Data whose reliability is less than that of hard data. 2. Non-quantitative data.