Difference between revisions of "Dictionary:Seismic lithologic modeling (SLIM)"
Wiki Admin (talk | contribs) (Initial import) |
(Prepared the page for translation) |
||
Line 1: | Line 1: | ||
− | {{lowercase}}{{#category_index:S|seismic lithologic modeling (SLIM)}} | + | <languages/> |
+ | <translate> | ||
+ | </translate> | ||
+ | {{lowercase}} | ||
+ | <translate>{{#category_index:S|seismic lithologic modeling (SLIM)}} | ||
An iterative technique whereby a seismic velocity and density model is changed until synthetic seismic data calculated from it matches observed data within some specified tolerance. | An iterative technique whereby a seismic velocity and density model is changed until synthetic seismic data calculated from it matches observed data within some specified tolerance. | ||
+ | </translate> |
Revision as of 17:13, 18 April 2018
An iterative technique whereby a seismic velocity and density model is changed until synthetic seismic data calculated from it matches observed data within some specified tolerance.