Difference between revisions of "Dictionary:Seismic lithologic modeling (SLIM)"
Wiki Admin (talk | contribs) (Initial import) |
(Marked this version for translation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{lowercase}}{{#category_index:S|seismic lithologic modeling (SLIM)}} | + | <languages/> |
+ | <translate> | ||
+ | </translate> | ||
+ | {{lowercase}} | ||
+ | <translate><!--T:1--> | ||
+ | {{#category_index:S|seismic lithologic modeling (SLIM)}} | ||
An iterative technique whereby a seismic velocity and density model is changed until synthetic seismic data calculated from it matches observed data within some specified tolerance. | An iterative technique whereby a seismic velocity and density model is changed until synthetic seismic data calculated from it matches observed data within some specified tolerance. | ||
+ | </translate> |
Latest revision as of 17:15, 18 April 2018
An iterative technique whereby a seismic velocity and density model is changed until synthetic seismic data calculated from it matches observed data within some specified tolerance.