Difference between revisions of "Dictionary:Seismic gap"
Wiki Admin (talk | contribs) (Initial import) |
(Prepared the page for translation) |
||
Line 1: | Line 1: | ||
− | {{lowercase}}{{#category_index:S|seismic gap}} | + | <languages/> |
+ | <translate> | ||
+ | </translate> | ||
+ | {{lowercase}} | ||
+ | <translate>{{#category_index:S|seismic gap}} | ||
<b>1</b>. A portion of an active fault on which there has been no recent slippage and which may be ready for an earthquake. <b>2</b>. A region where earthquake waves are not observed with the amplitudes and arrival times expected by interpolating observations. May indicate a low-velocity layer. | <b>1</b>. A portion of an active fault on which there has been no recent slippage and which may be ready for an earthquake. <b>2</b>. A region where earthquake waves are not observed with the amplitudes and arrival times expected by interpolating observations. May indicate a low-velocity layer. | ||
+ | </translate> |
Revision as of 10:54, 18 April 2018
1. A portion of an active fault on which there has been no recent slippage and which may be ready for an earthquake. 2. A region where earthquake waves are not observed with the amplitudes and arrival times expected by interpolating observations. May indicate a low-velocity layer.