Difference between revisions of "Dictionary:Seismic exploration"
Wiki Admin (talk | contribs) (Initial import) |
(Prepared the page for translation) |
||
Line 1: | Line 1: | ||
− | {{lowercase}}{{#category_index:S|seismic exploration}} | + | <languages/> |
+ | <translate> | ||
+ | </translate> | ||
+ | {{lowercase}} | ||
+ | <translate>{{#category_index:S|seismic exploration}} | ||
The use of seismic techniques to map subsurface geologic structure and stratigraphic features with the aim of locating deposits of oil, gas, or minerals. Synonyms: <b>prospecting seismology</b>, <b>exploration seismology</b>, <b>applied seismology</b>. Includes use of both reflection and refraction surveys, although often only the former is meant. | The use of seismic techniques to map subsurface geologic structure and stratigraphic features with the aim of locating deposits of oil, gas, or minerals. Synonyms: <b>prospecting seismology</b>, <b>exploration seismology</b>, <b>applied seismology</b>. Includes use of both reflection and refraction surveys, although often only the former is meant. | ||
+ | </translate> |
Revision as of 16:12, 18 April 2018
The use of seismic techniques to map subsurface geologic structure and stratigraphic features with the aim of locating deposits of oil, gas, or minerals. Synonyms: prospecting seismology, exploration seismology, applied seismology. Includes use of both reflection and refraction surveys, although often only the former is meant.