Difference between revisions of "Dictionary:Seismic event"
Wiki Admin (talk | contribs) (Initial import) |
(Prepared the page for translation) |
||
Line 1: | Line 1: | ||
− | {{lowercase}}{{#category_index:S|seismic event}} | + | <languages/> |
+ | <translate> | ||
+ | </translate> | ||
+ | {{lowercase}} | ||
+ | <translate>{{#category_index:S|seismic event}} | ||
Arrival of a new seismic wave, usually ascertained by a phase change and an increase in amplitude on a seismic record. It may be a reflection, refraction, diffraction, surface wave, random signal, etc. | Arrival of a new seismic wave, usually ascertained by a phase change and an increase in amplitude on a seismic record. It may be a reflection, refraction, diffraction, surface wave, random signal, etc. | ||
+ | </translate> |
Revision as of 10:53, 18 April 2018
Arrival of a new seismic wave, usually ascertained by a phase change and an increase in amplitude on a seismic record. It may be a reflection, refraction, diffraction, surface wave, random signal, etc.