Difference between revisions of "Dictionary:Rayleigh-Willis relation"
Dariocantub (talk | contribs) (Prepared the page for translation) |
Dariocantub (talk | contribs) (Marked this version for translation) |
||
Line 4: | Line 4: | ||
{{#category_index:R|Rayleigh-Willis relation}} | {{#category_index:R|Rayleigh-Willis relation}} | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
The oscillation period <math>T</math> (in seconds) for the bubble effect varies as the cube root of the energy <math>E</math> and inversely as the <math>5/6th</math> power of the pressure.[[File:Segr5.jpg|right|thumb|400px|<b>Rayleigh-Willis relation</b> for representative energy sources. Source depth=9 m. (Courtesy Bendix United Geophysical.)]] | The oscillation period <math>T</math> (in seconds) for the bubble effect varies as the cube root of the energy <math>E</math> and inversely as the <math>5/6th</math> power of the pressure.[[File:Segr5.jpg|right|thumb|400px|<b>Rayleigh-Willis relation</b> for representative energy sources. Source depth=9 m. (Courtesy Bendix United Geophysical.)]] | ||
+ | <!--T:2--> | ||
The relation is | The relation is | ||
+ | <!--T:3--> | ||
<center><math>T=0.450E^{\frac{1}{3}}/(D+33)^{\frac{5}{6}}\quad or</math></center> | <center><math>T=0.450E^{\frac{1}{3}}/(D+33)^{\frac{5}{6}}\quad or</math></center> | ||
+ | <!--T:4--> | ||
<center><math>T=0.108E^{\frac{1}{3}}/(D'+10)^{\frac{5}{6}},</math></center> | <center><math>T=0.108E^{\frac{1}{3}}/(D'+10)^{\frac{5}{6}},</math></center> | ||
+ | <!--T:5--> | ||
where <math>E</math> is the energy in joules, <math>D</math> is the depth in feet, and <math>D'</math> is the depth in meters. | where <math>E</math> is the energy in joules, <math>D</math> is the depth in feet, and <math>D'</math> is the depth in meters. | ||
− | ==External links== | + | ==External links== <!--T:6--> |
</translate> | </translate> |
Latest revision as of 23:16, 1 March 2018
The oscillation period (in seconds) for the bubble effect varies as the cube root of the energy and inversely as the power of the pressure.
The relation is
where is the energy in joules, is the depth in feet, and is the depth in meters.