Difference between revisions of "Dictionary:Rayleigh-Willis relation"
Aref.sherif (talk | contribs) m |
Dariocantub (talk | contribs) (Prepared the page for translation) |
||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | <translate> | ||
+ | </translate> | ||
{{#category_index:R|Rayleigh-Willis relation}} | {{#category_index:R|Rayleigh-Willis relation}} | ||
+ | <translate> | ||
The oscillation period <math>T</math> (in seconds) for the bubble effect varies as the cube root of the energy <math>E</math> and inversely as the <math>5/6th</math> power of the pressure.[[File:Segr5.jpg|right|thumb|400px|<b>Rayleigh-Willis relation</b> for representative energy sources. Source depth=9 m. (Courtesy Bendix United Geophysical.)]] | The oscillation period <math>T</math> (in seconds) for the bubble effect varies as the cube root of the energy <math>E</math> and inversely as the <math>5/6th</math> power of the pressure.[[File:Segr5.jpg|right|thumb|400px|<b>Rayleigh-Willis relation</b> for representative energy sources. Source depth=9 m. (Courtesy Bendix United Geophysical.)]] | ||
Line 10: | Line 14: | ||
where <math>E</math> is the energy in joules, <math>D</math> is the depth in feet, and <math>D'</math> is the depth in meters. | where <math>E</math> is the energy in joules, <math>D</math> is the depth in feet, and <math>D'</math> is the depth in meters. | ||
+ | |||
==External links== | ==External links== | ||
+ | |||
+ | </translate> | ||
{{search}} | {{search}} | ||
+ | <translate> | ||
+ | </translate> |
Revision as of 23:12, 1 March 2018
The oscillation period (in seconds) for the bubble effect varies as the cube root of the energy and inversely as the power of the pressure.
The relation is
where is the energy in joules, is the depth in feet, and is the depth in meters.