Difference between revisions of "Dictionary:Rayleigh-Willis relation"
Matthallbot (talk | contribs) (Categorizing pages with HTML math) |
Aref.sherif (talk | contribs) (add figure and fix equations) |
||
Line 1: | Line 1: | ||
{{#category_index:R|Rayleigh-Willis relation}} | {{#category_index:R|Rayleigh-Willis relation}} | ||
− | The oscillation period | + | The oscillation period <math>T</math> (in seconds) for the bubble effect varies as the cube root of the energy <math>E</math> and inversely as the <math>5/6th</math> power of the pressure.[[File:Segr5.jpg|right|thumb|400px|<b>Rayleigh-Willis relation</b> for representative energy sources. Source depth=9 m. (Courtesy Bendix United Geophysical.)]] |
− | + | The relation is | |
+ | <center><math>T=0.450E^{\frac{1}{3}}/(D+33)^{\frac{5}{6}}\quad or</math></center> | ||
− | <center> | + | <center><math>T=0.108E^{\frac{1}{3}}/(D'+10)^{\frac{5}{6}},</math></center> |
− | + | where <math>E</math> is the energy in joules, <math>D</math> is the depth in feet, and <math>D'</math> is the depth in meters. | |
− | |||
− | where | ||
− | |||
− |
Revision as of 16:30, 2 April 2016
The oscillation period (in seconds) for the bubble effect varies as the cube root of the energy and inversely as the power of the pressure.
The relation is
where is the energy in joules, is the depth in feet, and is the depth in meters.