Difference between revisions of "Dictionary:Random"
Wiki Admin (talk | contribs) (Initial import) |
(Marked this version for translation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{lowercase}}{{#category_index:R|random}} | + | <languages/> |
+ | <translate> | ||
+ | </translate> | ||
+ | {{lowercase}} | ||
+ | <translate><!--T:1--> | ||
+ | {{#category_index:R|random}} | ||
A relationship between two or more quantities where knowledge of one quantity does not help determine the other; unpredictable. A random process is called <b>stochastic</b>. | A relationship between two or more quantities where knowledge of one quantity does not help determine the other; unpredictable. A random process is called <b>stochastic</b>. | ||
+ | </translate> |
Latest revision as of 22:05, 13 April 2019
A relationship between two or more quantities where knowledge of one quantity does not help determine the other; unpredictable. A random process is called stochastic.