Difference between revisions of "Dictionary:Correlation coefficient"
Erikheis85 (talk | contribs) (Marked this version for translation) |
(Prepared the page for translation) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
</translate> | </translate> | ||
{{lowercase}} | {{lowercase}} | ||
− | <translate>< | + | <translate> |
+ | </translate> | ||
{{#category_index:C|correlation coefficient}} | {{#category_index:C|correlation coefficient}} | ||
+ | <translate> | ||
+ | <!--T:2--> | ||
A measure of the goodness of fit of one function to another. A <b>normalized crosscorrelation</b>; see [[Special:MyLanguage/Dictionary:cross-correlation_filter|''cross-correlation'']]. | A measure of the goodness of fit of one function to another. A <b>normalized crosscorrelation</b>; see [[Special:MyLanguage/Dictionary:cross-correlation_filter|''cross-correlation'']]. | ||
+ | |||
</translate> | </translate> |
Latest revision as of 13:49, 8 December 2017
A measure of the goodness of fit of one function to another. A normalized crosscorrelation; see cross-correlation.