Difference between revisions of "Dictionary:Correlation coefficient"
Erikheis85 (talk | contribs) (Removed page from translation) |
Erikheis85 (talk | contribs) (Prepared the page for translation) |
||
Line 1: | Line 1: | ||
− | + | <languages/> | |
+ | <translate> | ||
+ | </translate> | ||
{{lowercase}} | {{lowercase}} | ||
+ | <translate> | ||
+ | </translate> | ||
{{#category_index:C|correlation coefficient}} | {{#category_index:C|correlation coefficient}} | ||
+ | <translate> | ||
A measure of the goodness of fit of one function to another. A <b>normalized crosscorrelation</b>; see [[Special:MyLanguage/Dictionary:cross-correlation_filter|''cross-correlation'']]. | A measure of the goodness of fit of one function to another. A <b>normalized crosscorrelation</b>; see [[Special:MyLanguage/Dictionary:cross-correlation_filter|''cross-correlation'']]. | ||
+ | </translate> |
Revision as of 18:10, 10 April 2017
A measure of the goodness of fit of one function to another. A normalized crosscorrelation; see cross-correlation.