Difference between revisions of "Dictionary:Correlation coefficient"
Erikheis85 (talk | contribs) (Marked this version for translation) |
Erikheis85 (talk | contribs) (Removed page from translation) |
||
Line 1: | Line 1: | ||
− | + | ||
− | |||
− | |||
{{lowercase}} | {{lowercase}} | ||
− | |||
{{#category_index:C|correlation coefficient}} | {{#category_index:C|correlation coefficient}} | ||
A measure of the goodness of fit of one function to another. A <b>normalized crosscorrelation</b>; see [[Special:MyLanguage/Dictionary:cross-correlation_filter|''cross-correlation'']]. | A measure of the goodness of fit of one function to another. A <b>normalized crosscorrelation</b>; see [[Special:MyLanguage/Dictionary:cross-correlation_filter|''cross-correlation'']]. | ||
− |
Revision as of 17:58, 10 April 2017
A measure of the goodness of fit of one function to another. A normalized crosscorrelation; see cross-correlation.