Difference between revisions of "Dictionary:Average amplitude"
(Prepared the page for translation) |
(Prepared the page for translation) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
</translate> | </translate> | ||
{{lowercase}} | {{lowercase}} | ||
− | <translate>{{#category_index:A|average amplitude}} | + | <translate> |
+ | </translate> | ||
+ | {{#category_index:A|average amplitude}} | ||
+ | <translate> | ||
+ | <!--T:1--> | ||
Amplitude averaged over a specified window (often tapered) along a specified track. | Amplitude averaged over a specified window (often tapered) along a specified track. | ||
+ | |||
+ | |||
</translate> | </translate> |
Latest revision as of 20:05, 3 January 2018
Amplitude averaged over a specified window (often tapered) along a specified track.