Difference between revisions of "Dictionary:Average amplitude"
(Prepared the page for translation) |
(Prepared the page for translation) |
||
Line 3: | Line 3: | ||
</translate> | </translate> | ||
{{lowercase}} | {{lowercase}} | ||
− | <translate>{{#category_index:A|average amplitude}} | + | <translate> |
+ | </translate> | ||
+ | {{#category_index:A|average amplitude}} | ||
+ | <translate> | ||
Amplitude averaged over a specified window (often tapered) along a specified track. | Amplitude averaged over a specified window (often tapered) along a specified track. | ||
+ | |||
</translate> | </translate> |
Revision as of 11:17, 25 September 2017
Amplitude averaged over a specified window (often tapered) along a specified track.