Difference between revisions of "Dictionary:Autoregressive series"
(Prepared the page for translation) |
(Prepared the page for translation) |
||
Line 3: | Line 3: | ||
</translate> | </translate> | ||
{{lowercase}} | {{lowercase}} | ||
− | <translate>{{#category_index:A|autoregressive series}} | + | <translate> |
+ | </translate> | ||
+ | {{#category_index:A|autoregressive series}} | ||
+ | <translate> | ||
(od, ō ri gres’ iv) A time series generated from another time series as the solution of a linear-difference equation. Usually previous values of the output enter into determinating current values. | (od, ō ri gres’ iv) A time series generated from another time series as the solution of a linear-difference equation. Usually previous values of the output enter into determinating current values. | ||
+ | |||
</translate> | </translate> |
Revision as of 10:19, 25 September 2017
(od, ō ri gres’ iv) A time series generated from another time series as the solution of a linear-difference equation. Usually previous values of the output enter into determinating current values.