Difference between revisions of "Dictionary:Apparent truncation"
(added search fx) |
(Marked this version for translation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{lowercase}}{{#category_index:A|apparent truncation}} | + | <languages/> |
− | Disappearance of a reflection because the reflector becomes too thin, especially at the top of the distal end of a transgressive systems tract because of stratal thinning below a downlap surface, where it is sometimes called <b>backlap</b>. See Figure [[Dictionary:Fig_S-32|S-32]]. | + | <translate> |
+ | </translate> | ||
+ | {{lowercase}} | ||
+ | <translate><!--T:1--> | ||
+ | {{#category_index:A|apparent truncation}} | ||
+ | Disappearance of a reflection because the reflector becomes too thin, especially at the top of the distal end of a transgressive systems tract because of stratal thinning below a downlap surface, where it is sometimes called <b>backlap</b>. See Figure [[Special:MyLanguage/Dictionary:Fig_S-32|S-32]]. | ||
− | ==External links== | + | |
+ | ==External links== <!--T:2--> | ||
+ | |||
+ | </translate> | ||
{{search}} | {{search}} | ||
+ | <translate> | ||
+ | <!--T:3--> | ||
[[Category:Missing figures]] | [[Category:Missing figures]] | ||
+ | </translate> |
Latest revision as of 15:16, 11 March 2018
Disappearance of a reflection because the reflector becomes too thin, especially at the top of the distal end of a transgressive systems tract because of stratal thinning below a downlap surface, where it is sometimes called backlap. See Figure S-32.