Difference between revisions of "Dictionary:A"
George jfk25 (talk | contribs) (Prepared the page for translation) |
m (Ageary moved page Dictionary:Ampere to Dictionary:A without leaving a redirect: move to match the book) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
</translate> | </translate> | ||
{{lowercase}} | {{lowercase}} | ||
− | <translate>{{#category_index:A| | + | <translate><!--T:1--> |
+ | {{#category_index:A|A}} | ||
</translate> | </translate> | ||
{{Infobox dictionary | {{Infobox dictionary | ||
Line 21: | Line 22: | ||
}} | }} | ||
<translate> | <translate> | ||
+ | <!--T:2--> | ||
# ''Ampere'' (q.v.), the SI unit of electrical current. | # ''Ampere'' (q.v.), the SI unit of electrical current. | ||
# See [[Special:MyLanguage/Dictionary:A-type_section|''A-type section'']]. | # See [[Special:MyLanguage/Dictionary:A-type_section|''A-type section'']]. | ||
# The amplitude at normal incidence in AVO studies, where the amplitude is often approximated by the equation <math> A + B \sin^2 \theta </math>, where <math> \theta </math> is the angle of incidence. | # The amplitude at normal incidence in AVO studies, where the amplitude is often approximated by the equation <math> A + B \sin^2 \theta </math>, where <math> \theta </math> is the angle of incidence. | ||
</translate> | </translate> |
Latest revision as of 08:45, 15 March 2018
![]() | |
Series | Geophysical Reference Series |
---|---|
Author | Robert E. Sheriff |
DOI | http://dx.doi.org/10.1190/1.9781560802969 |
ISBN | 978-1-56080-118-4 |
Store | SEG Online Store |
- Ampere (q.v.), the SI unit of electrical current.
- See A-type section.
- The amplitude at normal incidence in AVO studies, where the amplitude is often approximated by the equation , where is the angle of incidence.