Difference between revisions of "Chung-Chi Shih"
(Created page with "{{Infobox biography | surname = Shih | image = 180px | BSc = | MSc = | PhD = | BSc university = | MSc university = | PhD university = |...") |
|||
Line 12: | Line 12: | ||
| Membership = | | Membership = | ||
}} | }} | ||
+ | |||
+ | |||
+ | == SEG [[Best Paper in The Leading Edge Award]] 2013 == | ||
+ | |||
+ | [[Cengiz Esmersoy]], [[Arturo Ramirez-Cuellar|Arturo Ramirez]], [[Sharon Teebenny]], [[Yangjun Liu]], [[Chung-Chi Shih]], [[Colin Sayers]], [[Andy Hawthorn]], and [[Maurice Nessim]] received 2013 SEG [[Best Paper in The Leading Edge Award]] for their paper | ||
+ | ''A new, fully integrated method for seismic geohazard prediction ahead of the bit while drilling.''<ref> | ||
+ | Emersoy, C., et al (2013) [http://library.seg.org/doi/pdf/10.1190/tle32101222.1 A new, fully integrated method for seismic geohazard prediction ahead of the bit while drilling.] </ref> | ||
+ | |||
+ | |||
+ | == References == | ||
+ | <references /> |
Revision as of 15:35, 8 July 2015
SEG Best Paper in The Leading Edge Award 2013
Cengiz Esmersoy, Arturo Ramirez, Sharon Teebenny, Yangjun Liu, Chung-Chi Shih, Colin Sayers, Andy Hawthorn, and Maurice Nessim received 2013 SEG Best Paper in The Leading Edge Award for their paper A new, fully integrated method for seismic geohazard prediction ahead of the bit while drilling.[1]
References
- ↑ Emersoy, C., et al (2013) A new, fully integrated method for seismic geohazard prediction ahead of the bit while drilling.