Difference between revisions of "Adopt a page"
(added Clare's name next to her selected topics) |
(added Sarah's name next to her selected topics) |
||
Line 8: | Line 8: | ||
#[[autofocusing]] | #[[autofocusing]] | ||
#[[basement]] | #[[basement]] | ||
− | #[[bed thickness]] | + | #[[bed thickness]] - [[User:Salbert8|Sarah]] |
#[[blind deconvolution]] | #[[blind deconvolution]] | ||
#[[borehole geophysics]] | #[[borehole geophysics]] | ||
Line 20: | Line 20: | ||
#[[compressed sensing]] | #[[compressed sensing]] | ||
#[[compressional]] | #[[compressional]] | ||
− | #[[compressional wave]] | + | #[[compressional wave]] - [[User:Salbert8|Sarah]] |
#[[data reconstruction]] | #[[data reconstruction]] | ||
#[[deblending]] | #[[deblending]] | ||
Line 36: | Line 36: | ||
#[[Geomagnetics]] | #[[Geomagnetics]] | ||
#[[geomatics]] | #[[geomatics]] | ||
− | #[[Geophysicist]] - [[User:ValentinaOS|Valentina]] | + | #[[Geophysicist]] - [[User:ValentinaOS|Valentina]], [[User:Salbert8|Sarah]] |
#[[geophysics]] | #[[geophysics]] | ||
#[[GPU computing]] | #[[GPU computing]] | ||
Line 45: | Line 45: | ||
#[[incompressibility]] | #[[incompressibility]] | ||
#[[induced seismicity]] | #[[induced seismicity]] | ||
− | #[[infrasound]] | + | #[[infrasound]] - [[User:Salbert8|Sarah]] |
#[[integration]] | #[[integration]] | ||
#[[interferometry]] | #[[interferometry]] | ||
Line 75: | Line 75: | ||
#[[poroelasticity]] | #[[poroelasticity]] | ||
#[[Potential fields]] - [[User:ValentinaOS|Valentina]] | #[[Potential fields]] - [[User:ValentinaOS|Valentina]] | ||
− | #[[pressure sensors]] | + | #[[pressure sensors]] - [[User:Salbert8|Sarah]] |
#[[Processing]] - [[User:Claremwilliams|Clare]] | #[[Processing]] - [[User:Claremwilliams|Clare]] | ||
#[[reduced-rank filtering]] | #[[reduced-rank filtering]] | ||
− | #[[Reflection seismology]] | + | #[[Reflection seismology]] - [[User:Salbert8|Sarah]] |
#[[Remote sensing]] | #[[Remote sensing]] | ||
#[[resistivity log]] | #[[resistivity log]] | ||
Line 103: | Line 103: | ||
#[[steep dip]] | #[[steep dip]] | ||
#[[stratal slice]] | #[[stratal slice]] | ||
− | #[[strike-slip]] | + | #[[strike-slip]] - [[User:Salbert8|Sarah]] |
#[[surface consistent]] | #[[surface consistent]] | ||
#[[surface nuclear magnetic resonance]] | #[[surface nuclear magnetic resonance]] | ||
Line 111: | Line 111: | ||
#[[time slice]] | #[[time slice]] | ||
#[[tube wave]] | #[[tube wave]] | ||
− | #[[turbidite]] | + | #[[turbidite]] - [[User:Salbert8|Sarah]] |
#[[turning ray]] | #[[turning ray]] | ||
#[[vector processing]] | #[[vector processing]] |
Revision as of 08:43, 10 May 2016
In alphabetical order (to be alphabetized once we settle on 100). Goal - 100 pages.
- 5D reconstruction
- acquisition
- acceleration sensors
- adaptive subtraction
- artificial intelligence
- autofocusing
- basement
- bed thickness - Sarah
- blind deconvolution
- borehole geophysics
- boundary conditions
- broadband
- bulk modulus - Valentina
- carbon sequestration
- chaos
- chronostratigraphy
- clastic
- compressed sensing
- compressional
- compressional wave - Sarah
- data reconstruction
- deblending
- depositional system
- depth conversion
- diagenesis
- earthquake seismology
- extensional
- facies
- fiber-optic sensors
- fluvial-deltaic
- fracture stimulation
- Geoelectrics
- geographic information systems
- Geomagnetics
- geomatics
- Geophysicist - Valentina, Sarah
- geophysics
- GPU computing
- Gravity - Valentina, Clare
- Ground-penetrating radar
- High-performance computing
- image fidelity
- incompressibility
- induced seismicity
- infrasound - Sarah
- integration
- interferometry
- internal multiples
- K-L transform
- life-of-field seismic
- log analysis
- machine learning
- Magnetotellurics
- Marine geophysics - Clare
- mass transport complex
- mathematical transform
- maximum entropy
- maximum livelihood
- measurement while drilling
- mining geophysics
- minimum entropy
- minimum likelihood
- multilinear algebra
- Near-surface geophysics
- Near-surface seismics
- numerical methods
- ocean-bottom node
- parallel computing
- Parsing
- particle-velocity sensors
- passive seismic methods
- permanent reservoir monitoring
- poroelasticity
- Potential fields - Valentina
- pressure sensors - Sarah
- Processing - Clare
- reduced-rank filtering
- Reflection seismology - Sarah
- Remote sensing
- resistivity log
- risk
- salt dome
- sandstone
- sediment compaction model
- sedimentology
- seismic amplitude interpretation
- seismic attributes
- seismic data acquisition
- Seismic interpretation
- seismic geomorphology
- seismic migration
- seismic velocity
- Seismic waves
- shale
- signal processing
- simultaneous sources
- spectral decomposition
- Surface-related multiple elmination
- Surface seismic
- standards
- steep dip
- stratal slice
- strike-slip - Sarah
- surface consistent
- surface nuclear magnetic resonance
- tensor algebra
- tensor completion
- Time-lapse analysis
- time slice
- tube wave
- turbidite - Sarah
- turning ray
- vector processing
- volcanics
- water table - Valentina
- wave propagation
- wells
- wide azimuth